All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Vegalta Sendai vs INAC Kobe Leonessa W Head to Head record shows that in the previous 9 meetings, Vegalta Sendai has won 0 times, INAC Kobe Leonessa W has won 8 times, and 1 ended in a draw. Vegalta Sendai scored 3 goals and INAC Kobe Leonessa W scored 23 goals in these matches.
WE League
Recent performance analysis
INAC Kobe Leonessa W is +600% better in terms of Goals Scored


| Stat | Vegalta Sendai | INAC Kobe Leonessa W |
|---|---|---|
| Over 0.5 | 25% | 75% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 25% |
| Failed To Score | 75% | 25% |
INAC Kobe Leonessa W is +150% better in terms of Goals Conceded


| Stat | Vegalta Sendai | INAC Kobe Leonessa W |
|---|---|---|
| Over 0.5 | 75% | 50% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 25% | 50% |
| Match Goals | Vegalta Sendai | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| Over 0.5 | 75% | 100% | 88% |
| Over 1.5 | 50% | 50% | 50% |
| Over 2.5 | 25% | 50% | 38% |
| Over 3.5 | 0% | 25% | 13% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 25% | 25% | 25% |
| BTTS & Win | 0% | 25% | 13% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 25% | 0% | 13% |
| BTTS & Over 2.5 | 25% | 25% | 25% |
| BTTS No & Over 2.5 | 0% | 25% | 13% |
| Stat | Vegalta Sendai | INAC Kobe Leonessa W | Combined |
|---|---|---|---|
| Total Shots / Match | 2.75 | 3.00 | 5.75 |
| Shots On Target / Match | 0.50 | 1.50 | 2.00 |
| Shots Off Target / Match | 2.25 | 1.50 | 3.75 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.75 | 0.75 |
| Conversion Rate % | 18.2% | 50.0% | 34.1% |
| Stat | Vegalta Sendai | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Vegalta Sendai | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| Over 6 | 0% | 25% | 13% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Vegalta Sendai | INAC Kobe Leonessa W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis