Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Vatan Sport has won 2 times, Aumund-Vegesack has won 5 times, and 2 ended in a draw. Vatan Sport scored 15 goals and Aumund-Vegesack scored 21 goals in these matches.
Recent performance analysis
Aumund-Vegesack is +50% better in terms of Goals Scored


| Stat | Vatan Sport | Aumund-Vegesack |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 30% |
| Failed to Score | 20% | 10% |
Vatan Sport is +2% better in terms of Goals Conceded


| Stat | Vatan Sport | Aumund-Vegesack |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 10% | 30% |
| Clean Sheet | 10% | 30% |
| Match Goals | Vatan Sport | Aumund-Vegesack | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 90% | 90% | 90% |
| Over 3.5 | 70% | 70% | 70% |
| Over 4.5 | 20% | 50% | 35% |
| BTTS | 80% | 60% | 70% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 40% | 40% | 40% |
| BTTS & Over 2.5 | 80% | 60% | 70% |
| BTTS No & Over 2.5 | 10% | 30% | 20% |
| Stat | Vatan Sport | Aumund-Vegesack | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Vatan Sport | Aumund-Vegesack | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Vatan Sport | Aumund-Vegesack | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Vatan Sport | Aumund-Vegesack | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis