Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Vancouver Whitecaps has won 3 times, San Jose Earthquakes has won 4 times, and 3 ended in a draw. Vancouver Whitecaps scored 15 goals and San Jose Earthquakes scored 13 goals in these matches.
Major League Soccer
Recent performance analysis
San Jose Earthquakes is +4% better in terms of Goals Scored


| Stat | Vancouver Whitecaps | San Jose Earthquakes |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 70% | 70% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 20% | 30% |
| Failed to Score | 20% | 10% |
Vancouver Whitecaps is +19% better in terms of Goals Conceded


| Stat | Vancouver Whitecaps | San Jose Earthquakes |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | Vancouver Whitecaps | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 80% | 60% | 70% |
| Over 3.5 | 40% | 50% | 45% |
| Over 4.5 | 30% | 40% | 35% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 30% | 50% | 40% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 40% | 10% | 25% |
| Stat | Vancouver Whitecaps | San Jose Earthquakes | Combined |
|---|---|---|---|
| Total Shots / Match | 14.50 | 10.65 | 25.15 |
| Shots On Target / Match | 5.19 | 3.41 | 8.60 |
| Shots Off Target / Match | 9.31 | 7.24 | 16.55 |
| Inside Box / Match | 10.00 | 7.35 | 17.35 |
| Outside Box / Match | 3.86 | 2.88 | 6.74 |
| GK Saves / Match | 1.71 | 2.06 | 3.77 |
| Conversion Rate % | 35.8% | 32.0% | 33.9% |
| Stat | Vancouver Whitecaps | San Jose Earthquakes | Combined |
|---|---|---|---|
| 1H Total Shots | 8.38 | 8.00 | 16.38 |
| 2H Total Shots | 7.25 | 7.00 | 14.25 |
| 1H Shots On Target | 3.38 | 2.50 | 5.88 |
| 2H Shots On Target | 2.12 | 2.75 | 4.87 |
| Stat | Vancouver Whitecaps | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 100% | 50% | 75% |
| Over 450 Passes | 100% | 25% | 63% |
| Over 500 Passes | 88% | 0% | 44% |
| Over 550 Passes | 50% | 0% | 25% |
| Over 600 Passes | 13% | 0% | 7% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Vancouver Whitecaps | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 6 | 20% | 10% | 15% |
| Over 7 | 10% | 10% | 10% |
| Over 8 | 10% | 10% | 10% |
| Over 9 | 10% | 10% | 10% |
| Over 10 | 10% | 10% | 10% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 10% | 5% |
| Stat | Vancouver Whitecaps | San Jose Earthquakes | Average |
|---|---|---|---|
| 1H Average | 0.50 | 0.50 | 0.50 |
| 2H Average | 1.63 | 0.75 | 1.19 |
| Cards Average | 1.70 | 1.00 | 1.35 |
| 1st Half Cards % | 50% | 50% | 50% |
| 2nd Half Cards % | 75% | 0% | 38% |
Powered by Claude
AI-powered match analysis