Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Utrecht W has won 4 times, Heerenveen W has won 0 times, and 1 ended in a draw. Utrecht W scored 8 goals and Heerenveen W scored 4 goals in these matches.
Eredivisie Women
Recent performance analysis
Heerenveen W is +5% better in terms of Goals Scored


| Stat | Utrecht W | Heerenveen W |
|---|---|---|
| Over 0.5 | 86% | 83% |
| Over 1.5 | 43% | 33% |
| Over 2.5 | 14% | 17% |
| Over 3.5 | 0% | 17% |
| Failed to Score | 14% | 17% |
Utrecht W is +113% better in terms of Goals Conceded


| Stat | Utrecht W | Heerenveen W |
|---|---|---|
| Over 0.5 | 43% | 100% |
| Over 1.5 | 29% | 33% |
| Over 2.5 | 14% | 17% |
| Over 3.5 | 0% | 17% |
| Clean Sheet | 57.1% | 0% |
| Match Goals | Utrecht W | Heerenveen W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 83% | 85% |
| Over 2.5 | 29% | 67% | 48% |
| Over 3.5 | 14% | 33% | 24% |
| Over 4.5 | 0% | 33% | 17% |
| BTTS | 29% | 83% | 56% |
| BTTS & Win | 0% | 33% | 17% |
| BTTS & Draw | 14% | 17% | 16% |
| BTTS & Loss | 14% | 33% | 24% |
| BTTS & Over 2.5 | 14% | 67% | 41% |
| BTTS No & Over 2.5 | 14% | 0% | 7% |
| Stat | Utrecht W | Heerenveen W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Utrecht W | Heerenveen W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Utrecht W | Heerenveen W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Utrecht W | Heerenveen W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis