All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Utrecht vs NAC Breda Head to Head record shows that in the previous 10 meetings, Utrecht has won 5 times, NAC Breda has won 3 times, and 2 ended in a draw. Utrecht scored 23 goals and NAC Breda scored 16 goals in these matches.
Eredivisie
Recent performance analysis
Utrecht is +84% better in terms of Goals Scored


| Stat | Utrecht | NAC Breda |
|---|---|---|
| Over 0.5 | 83% | 55% |
| Over 1.5 | 50% | 27% |
| Over 2.5 | 25% | 9% |
| Over 3.5 | 8% | 0% |
| Failed To Score | 17% | 45% |
Utrecht is +60% better in terms of Goals Conceded


| Stat | Utrecht | NAC Breda |
|---|---|---|
| Over 0.5 | 75% | 82% |
| Over 1.5 | 17% | 45% |
| Over 2.5 | 8% | 18% |
| Over 3.5 | 8% | 9% |
| Clean Sheet | 25% | 18.2% |
| Match Goals | Utrecht | NAC Breda | Average |
|---|---|---|---|
| Over 0.5 | 92% | 91% | 92% |
| Over 1.5 | 83% | 64% | 74% |
| Over 2.5 | 42% | 45% | 44% |
| Over 3.5 | 25% | 27% | 26% |
| Over 4.5 | 17% | 18% | 18% |
| BTTS | 67% | 45% | 56% |
| BTTS & Win | 25% | 9% | 17% |
| BTTS & Draw | 25% | 27% | 26% |
| BTTS & Loss | 17% | 9% | 13% |
| BTTS & Over 2.5 | 42% | 36% | 39% |
| BTTS No & Over 2.5 | 0% | 9% | 5% |
| Stat | Utrecht | NAC Breda | Combined |
|---|---|---|---|
| Total Shots / Match | 14.67 | 15.55 | 30.22 |
| Shots On Target / Match | 5.00 | 5.64 | 10.64 |
| Shots Off Target / Match | 9.67 | 9.91 | 19.58 |
| Inside Box / Match | 10.08 | 9.36 | 19.44 |
| Outside Box / Match | 4.50 | 6.18 | 10.68 |
| GK Saves / Match | 3.33 | 2.73 | 6.06 |
| Conversion Rate % | 34.1% | 36.3% | 35.2% |
| Stat | Utrecht | NAC Breda | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 80% | 70% | 75% |
| Over 400 Passes | 40% | 60% | 50% |
| Over 450 Passes | 10% | 20% | 15% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Utrecht | NAC Breda | Average |
|---|---|---|---|
| Over 6 | 25% | 36% | 31% |
| Over 7 | 25% | 27% | 26% |
| Over 8 | 8% | 18% | 13% |
| Over 9 | 8% | 9% | 9% |
| Over 10 | 8% | 9% | 9% |
| Over 11 | 8% | 9% | 9% |
| Over 12 | 0% | 9% | 5% |
| Stat | Utrecht | NAC Breda | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.83 | 1.27 | 1.55 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis