All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Uta Arad vs Farul Constanta Head to Head record shows that in the previous 10 meetings, Uta Arad has won 2 times, Farul Constanta has won 3 times, and 5 ended in a draw. Uta Arad scored 10 goals and Farul Constanta scored 15 goals in these matches.
Liga I
Recent performance analysis
Uta Arad is +8% better in terms of Goals Scored


| Stat | Uta Arad | Farul Constanta |
|---|---|---|
| Over 0.5 | 57% | 67% |
| Over 1.5 | 50% | 33% |
| Over 2.5 | 21% | 20% |
| Over 3.5 | 7% | 13% |
| Failed To Score | 43% | 33% |
Farul Constanta is +37% better in terms of Goals Conceded


| Stat | Uta Arad | Farul Constanta |
|---|---|---|
| Over 0.5 | 93% | 87% |
| Over 1.5 | 43% | 27% |
| Over 2.5 | 14% | 7% |
| Over 3.5 | 14% | 0% |
| Clean Sheet | 7.1% | 13.3% |
| Match Goals | Uta Arad | Farul Constanta | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 64% | 67% | 66% |
| Over 2.5 | 57% | 47% | 52% |
| Over 3.5 | 50% | 27% | 39% |
| Over 4.5 | 21% | 13% | 17% |
| BTTS | 50% | 53% | 52% |
| BTTS & Win | 29% | 13% | 21% |
| BTTS & Draw | 14% | 13% | 14% |
| BTTS & Loss | 7% | 27% | 17% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 7% | 7% | 7% |
| Stat | Uta Arad | Farul Constanta | Combined |
|---|---|---|---|
| Total Shots / Match | 13.08 | 9.43 | 22.51 |
| Shots On Target / Match | 3.62 | 3.29 | 6.91 |
| Shots Off Target / Match | 9.46 | 6.14 | 15.60 |
| Inside Box / Match | 8.45 | 5.69 | 14.14 |
| Outside Box / Match | 5.27 | 3.69 | 8.96 |
| GK Saves / Match | 1.70 | 3.54 | 5.24 |
| Conversion Rate % | 27.7% | 34.9% | 31.3% |
| Stat | Uta Arad | Farul Constanta | Combined |
|---|---|---|---|
| 1H Total Shots | 4.43 | 2.67 | 7.10 |
| 2H Total Shots | 4.14 | 2.60 | 6.74 |
| 1H Shots On Target | 1.14 | 1.07 | 2.21 |
| 2H Shots On Target | 1.50 | 0.93 | 2.43 |
| Stat | Uta Arad | Farul Constanta | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 60% | 90% | 75% |
| Over 350 Passes | 30% | 60% | 45% |
| Over 400 Passes | 10% | 40% | 25% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Uta Arad | Farul Constanta | Average |
|---|---|---|---|
| Over 6 | 14% | 0% | 7% |
| Over 7 | 14% | 0% | 7% |
| Over 8 | 14% | 0% | 7% |
| Over 9 | 14% | 0% | 7% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Uta Arad | Farul Constanta | Average |
|---|---|---|---|
| 1H Cards Avg | 0.43 | 0.47 | 0.45 |
| 2H Cards Avg | 0.71 | 0.60 | 0.66 |
| Total Cards Avg | 1.50 | 1.67 | 1.58 |
| 1H Had More Cards % | 21% | 21% | 21% |
| 2H Had More Cards % | 29% | 29% | 29% |
Powered by Claude
AI-powered match analysis