All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Urawa vs Yokohama F. Marinos Head to Head record shows that in the previous 10 meetings, Urawa has won 4 times, Yokohama F. Marinos has won 4 times, and 2 ended in a draw. Urawa scored 10 goals and Yokohama F. Marinos scored 13 goals in these matches.
J1 League
Recent performance analysis
Urawa is +47% better in terms of Goals Scored


| Stat | Urawa | Yokohama F. Marinos |
|---|---|---|
| Over 0.5 | 80% | 47% |
| Over 1.5 | 53% | 27% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 7% | 7% |
| Failed To Score | 20% | 53% |
Urawa is +80% better in terms of Goals Conceded


| Stat | Urawa | Yokohama F. Marinos |
|---|---|---|
| Over 0.5 | 67% | 87% |
| Over 1.5 | 20% | 60% |
| Over 2.5 | 13% | 33% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 33.3% | 13.3% |
| Match Goals | Urawa | Yokohama F. Marinos | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 80% | 73% | 77% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 20% | 27% | 24% |
| Over 4.5 | 13% | 20% | 17% |
| BTTS | 53% | 33% | 43% |
| BTTS & Win | 13% | 7% | 10% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 27% | 24% |
| BTTS & Over 2.5 | 33% | 33% | 33% |
| BTTS No & Over 2.5 | 7% | 27% | 17% |
| Stat | Urawa | Yokohama F. Marinos | Combined |
|---|---|---|---|
| Total Shots / Match | 11.92 | 9.29 | 21.21 |
| Shots On Target / Match | 3.77 | 2.21 | 5.98 |
| Shots Off Target / Match | 8.15 | 7.08 | 15.23 |
| Inside Box / Match | 7.42 | 4.90 | 12.32 |
| Outside Box / Match | 4.25 | 3.40 | 7.65 |
| GK Saves / Match | 1.92 | 2.00 | 3.92 |
| Conversion Rate % | 31.6% | 23.8% | 27.7% |
| Stat | Urawa | Yokohama F. Marinos | Combined |
|---|---|---|---|
| 1H Total Shots | 3.47 | 2.13 | 5.60 |
| 2H Total Shots | 3.80 | 3.80 | 7.60 |
| 1H Shots On Target | 0.93 | 0.53 | 1.46 |
| 2H Shots On Target | 1.47 | 0.93 | 2.40 |
| Stat | Urawa | Yokohama F. Marinos | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 80% | 70% | 75% |
| Over 350 Passes | 50% | 50% | 50% |
| Over 400 Passes | 50% | 30% | 40% |
| Over 450 Passes | 10% | 20% | 15% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Urawa | Yokohama F. Marinos | Average |
|---|---|---|---|
| Over 6 | 7% | 13% | 10% |
| Over 7 | 7% | 0% | 4% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Urawa | Yokohama F. Marinos | Average |
|---|---|---|---|
| 1H Cards Avg | 0.13 | 0.47 | 0.30 |
| 2H Cards Avg | 0.33 | 0.47 | 0.40 |
| Total Cards Avg | 0.53 | 1.33 | 0.93 |
| 1H Had More Cards % | 7% | 33% | 20% |
| 2H Had More Cards % | 20% | 20% | 20% |
Powered by Claude
AI-powered match analysis