Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Universitatea Craiova has won 4 times, CFR 1907 Cluj has won 3 times, and 3 ended in a draw. Universitatea Craiova scored 14 goals and CFR 1907 Cluj scored 13 goals in these matches.
Liga I
Recent performance analysis
CFR 1907 Cluj is +10% better in terms of Goals Scored


| Stat | Universitatea Craiova | CFR 1907 Cluj |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 10% |
CFR 1907 Cluj is +4% better in terms of Goals Conceded


| Stat | Universitatea Craiova | CFR 1907 Cluj |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Universitatea Craiova | CFR 1907 Cluj | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 30% | 20% | 25% |
| Over 3.5 | 20% | 0% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 20% | 20% | 20% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Universitatea Craiova | CFR 1907 Cluj | Combined |
|---|---|---|---|
| Total Shots / Match | 14.35 | 14.50 | 28.85 |
| Shots On Target / Match | 5.05 | 4.44 | 9.49 |
| Shots Off Target / Match | 9.30 | 10.06 | 19.36 |
| Inside Box / Match | 9.17 | 8.67 | 17.84 |
| Outside Box / Match | 5.11 | 5.07 | 10.18 |
| GK Saves / Match | 1.39 | 3.27 | 4.66 |
| Conversion Rate % | 35.2% | 30.6% | 32.9% |
| Stat | Universitatea Craiova | CFR 1907 Cluj | Combined |
|---|---|---|---|
| 1H Total Shots | 4.80 | 6.90 | 11.70 |
| 2H Total Shots | 5.10 | 5.20 | 10.30 |
| 1H Shots On Target | 1.20 | 2.10 | 3.30 |
| 2H Shots On Target | 1.80 | 1.80 | 3.60 |
| Stat | Universitatea Craiova | CFR 1907 Cluj | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 80% | 90% |
| Over 350 Passes | 80% | 70% | 75% |
| Over 400 Passes | 80% | 50% | 65% |
| Over 450 Passes | 70% | 10% | 40% |
| Over 500 Passes | 50% | 0% | 25% |
| Over 550 Passes | 30% | 0% | 15% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Universitatea Craiova | CFR 1907 Cluj | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 10% | 0% | 5% |
| Over 11 | 10% | 0% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | Universitatea Craiova | CFR 1907 Cluj | Average |
|---|---|---|---|
| 1H Average | 0.60 | 0.50 | 0.55 |
| 2H Average | 1.50 | 1.60 | 1.55 |
| Cards Average | 2.00 | 1.60 | 1.80 |
| 1st Half Cards % | 30% | 20% | 25% |
| 2nd Half Cards % | 20% | 20% | 20% |
Powered by Claude
AI-powered match analysis