All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Universidad de Chile vs U. Catolica Head to Head record shows that in the previous 10 meetings, Universidad de Chile has won 6 times, U. Catolica has won 3 times, and 1 ended in a draw. Universidad de Chile scored 16 goals and U. Catolica scored 11 goals in these matches.
Primera División
Recent performance analysis
U. Catolica is +64% better in terms of Goals Scored


| Stat | Universidad de Chile | U. Catolica |
|---|---|---|
| Over 0.5 | 67% | 80% |
| Over 1.5 | 33% | 73% |
| Over 2.5 | 11% | 20% |
| Over 3.5 | 11% | 13% |
| Failed To Score | 33% | 20% |
Universidad de Chile is +79% better in terms of Goals Conceded


| Stat | Universidad de Chile | U. Catolica |
|---|---|---|
| Over 0.5 | 44% | 80% |
| Over 1.5 | 22% | 33% |
| Over 2.5 | 0% | 7% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 55.6% | 20% |
| Match Goals | Universidad de Chile | U. Catolica | Average |
|---|---|---|---|
| Over 0.5 | 67% | 87% | 77% |
| Over 1.5 | 67% | 80% | 74% |
| Over 2.5 | 33% | 73% | 53% |
| Over 3.5 | 22% | 40% | 31% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 44% | 73% | 59% |
| BTTS & Win | 0% | 47% | 24% |
| BTTS & Draw | 33% | 13% | 23% |
| BTTS & Loss | 11% | 13% | 12% |
| BTTS & Over 2.5 | 22% | 73% | 48% |
| BTTS No & Over 2.5 | 11% | 0% | 6% |
| Stat | Universidad de Chile | U. Catolica | Combined |
|---|---|---|---|
| Total Shots / Match | 10.67 | 13.33 | 24.00 |
| Shots On Target / Match | 3.44 | 4.75 | 8.19 |
| Shots Off Target / Match | 7.23 | 8.58 | 15.81 |
| Inside Box / Match | 6.67 | 9.00 | 15.67 |
| Outside Box / Match | 3.89 | 2.75 | 6.64 |
| GK Saves / Match | 3.33 | 1.75 | 5.08 |
| Conversion Rate % | 32.2% | 35.6% | 33.9% |
| Stat | Universidad de Chile | U. Catolica | Combined |
|---|---|---|---|
| 1H Total Shots | 1.78 | 3.67 | 5.45 |
| 2H Total Shots | 3.11 | 3.73 | 6.84 |
| 1H Shots On Target | 0.67 | 1.13 | 1.80 |
| 2H Shots On Target | 0.78 | 1.60 | 2.38 |
| Stat | Universidad de Chile | U. Catolica | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 100% | 90% | 95% |
| Over 350 Passes | 90% | 90% | 90% |
| Over 400 Passes | 80% | 40% | 60% |
| Over 450 Passes | 60% | 30% | 45% |
| Over 500 Passes | 30% | 30% | 30% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Universidad de Chile | U. Catolica | Average |
|---|---|---|---|
| Over 6 | 22% | 13% | 18% |
| Over 7 | 11% | 13% | 12% |
| Over 8 | 11% | 7% | 9% |
| Over 9 | 11% | 7% | 9% |
| Over 10 | 11% | 7% | 9% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Universidad de Chile | U. Catolica | Average |
|---|---|---|---|
| 1H Cards Avg | 0.22 | 0.67 | 0.44 |
| 2H Cards Avg | 0.33 | 1.20 | 0.77 |
| Total Cards Avg | 1.78 | 2.53 | 2.16 |
| 1H Had More Cards % | 11% | 33% | 22% |
| 2H Had More Cards % | 22% | 33% | 28% |
Powered by Claude
AI-powered match analysis