Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, UNA Strassen has won 1 time, AS Jeunesse Esch has won 0 times, and 0 ended in a draw. UNA Strassen scored 2 goals and AS Jeunesse Esch scored 0 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
National Division
Recent performance analysis
UNA Strassen is +44% better in terms of Goals Scored


| Stat | UNA Strassen | AS Jeunesse Esch |
|---|---|---|
| Over 0.5 | 83% | 83% |
| Over 1.5 | 33% | 33% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 17% | 17% |
UNA Strassen is +25% better in terms of Goals Conceded


| Stat | UNA Strassen | AS Jeunesse Esch |
|---|---|---|
| Over 0.5 | 33% | 100% |
| Over 1.5 | 33% | 17% |
| Over 2.5 | 17% | 17% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 66.7% | 0% |
| Match Goals | UNA Strassen | AS Jeunesse Esch | Average |
|---|---|---|---|
| Over 0.5 | 83% | 100% | 92% |
| Over 1.5 | 50% | 83% | 67% |
| Over 2.5 | 33% | 33% | 33% |
| Over 3.5 | 17% | 17% | 17% |
| Over 4.5 | 17% | 17% | 17% |
| BTTS | 33% | 83% | 58% |
| BTTS & Win | 0% | 17% | 9% |
| BTTS & Draw | 17% | 50% | 34% |
| BTTS & Loss | 17% | 17% | 17% |
| BTTS & Over 2.5 | 33% | 33% | 33% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | UNA Strassen | AS Jeunesse Esch | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | UNA Strassen | AS Jeunesse Esch | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | UNA Strassen | AS Jeunesse Esch | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | UNA Strassen | AS Jeunesse Esch | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis