Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Ulsan Hyundai FC has won 1 time, Jeju United FC has won 1 time, and 0 ended in a draw. Ulsan Hyundai FC scored 2 goals and Jeju United FC scored 1 goals in these matches.
K League 1
Recent performance analysis
Ulsan Hyundai FC is +52% better in terms of Goals Scored


| Stat | Ulsan Hyundai FC | Jeju United FC |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 30% |
Jeju United FC is +43% better in terms of Goals Conceded


| Stat | Ulsan Hyundai FC | Jeju United FC |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 20% | 40% |
| Match Goals | Ulsan Hyundai FC | Jeju United FC | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 50% | 10% | 30% |
| Over 3.5 | 30% | 0% | 15% |
| Over 4.5 | 30% | 0% | 15% |
| BTTS | 60% | 30% | 45% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 50% | 10% | 30% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Ulsan Hyundai FC | Jeju United FC | Combined |
|---|---|---|---|
| Total Shots / Match | 8.59 | 5.60 | 14.19 |
| Shots On Target / Match | 2.59 | 1.93 | 4.52 |
| Shots Off Target / Match | 6.00 | 3.67 | 9.67 |
| Inside Box / Match | 3.36 | 2.71 | 6.07 |
| Outside Box / Match | 1.29 | 1.29 | 2.58 |
| GK Saves / Match | 0.57 | 1.64 | 2.21 |
| Conversion Rate % | 30.2% | 34.5% | 32.3% |
| Stat | Ulsan Hyundai FC | Jeju United FC | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 20% | 55% |
| Over 250 Passes | 90% | 20% | 55% |
| Over 300 Passes | 20% | 10% | 15% |
| Over 350 Passes | 20% | 10% | 15% |
| Over 400 Passes | 10% | 10% | 10% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Ulsan Hyundai FC | Jeju United FC | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Ulsan Hyundai FC | Jeju United FC | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.30 | 0.30 | 0.30 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis