Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Ulsan Hyundai FC has won 1 time, Bucheon FC 1995 has won 0 times, and 0 ended in a draw. Ulsan Hyundai FC scored 2 goals and Bucheon FC 1995 scored 1 goals in these matches.
K League 1
Recent performance analysis
Ulsan Hyundai FC is +42% better in terms of Goals Scored


| Stat | Ulsan Hyundai FC | Bucheon FC 1995 |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 50% |
Bucheon FC 1995 is +54% better in terms of Goals Conceded


| Stat | Ulsan Hyundai FC | Bucheon FC 1995 |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 20% | 40% |
| Match Goals | Ulsan Hyundai FC | Bucheon FC 1995 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 30% | 0% | 15% |
| BTTS | 60% | 30% | 45% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 50% | 20% | 35% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Ulsan Hyundai FC | Bucheon FC 1995 | Combined |
|---|---|---|---|
| Total Shots / Match | 8.69 | 0.82 | 9.51 |
| Shots On Target / Match | 2.62 | 0.18 | 2.80 |
| Shots Off Target / Match | 6.07 | 0.64 | 6.71 |
| Inside Box / Match | 3.54 | 0.00 | 3.54 |
| Outside Box / Match | 1.38 | 0.00 | 1.38 |
| GK Saves / Match | 0.62 | 0.00 | 0.62 |
| Conversion Rate % | 30.1% | 22.0% | 26.1% |
| Stat | Ulsan Hyundai FC | Bucheon FC 1995 | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 0% | 45% |
| Over 250 Passes | 90% | 0% | 45% |
| Over 300 Passes | 30% | 0% | 15% |
| Over 350 Passes | 20% | 0% | 10% |
| Over 400 Passes | 10% | 0% | 5% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Ulsan Hyundai FC | Bucheon FC 1995 | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Ulsan Hyundai FC | Bucheon FC 1995 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.30 | 0.00 | 0.15 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis