All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
UCV Moquegua vs FC Cajamarca Head to Head record shows that in the previous 1 meetings, UCV Moquegua has won 0 times, FC Cajamarca has won 1 time, and 0 ended in a draw. UCV Moquegua scored 0 goals and FC Cajamarca scored 2 goals in these matches.
Primera División
Recent performance analysis
FC Cajamarca is +9% better in terms of Goals Scored


| Stat | UCV Moquegua | FC Cajamarca |
|---|---|---|
| Over 0.5 | 58% | 55% |
| Over 1.5 | 42% | 45% |
| Over 2.5 | 17% | 27% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 42% | 45% |
FC Cajamarca is +2% better in terms of Goals Conceded


| Stat | UCV Moquegua | FC Cajamarca |
|---|---|---|
| Over 0.5 | 75% | 82% |
| Over 1.5 | 50% | 36% |
| Over 2.5 | 25% | 27% |
| Over 3.5 | 8% | 9% |
| Clean Sheet | 25% | 18.2% |
| Match Goals | UCV Moquegua | FC Cajamarca | Average |
|---|---|---|---|
| Over 0.5 | 92% | 91% | 92% |
| Over 1.5 | 75% | 73% | 74% |
| Over 2.5 | 67% | 45% | 56% |
| Over 3.5 | 25% | 27% | 26% |
| Over 4.5 | 17% | 18% | 18% |
| BTTS | 42% | 45% | 44% |
| BTTS & Win | 25% | 18% | 22% |
| BTTS & Draw | 0% | 18% | 9% |
| BTTS & Loss | 17% | 9% | 13% |
| BTTS & Over 2.5 | 42% | 36% | 39% |
| BTTS No & Over 2.5 | 25% | 9% | 17% |
| Stat | UCV Moquegua | FC Cajamarca | Combined |
|---|---|---|---|
| Total Shots / Match | 9.80 | 7.12 | 16.92 |
| Shots On Target / Match | 3.10 | 2.38 | 5.48 |
| Shots Off Target / Match | 6.70 | 4.74 | 11.44 |
| Inside Box / Match | 4.40 | 4.00 | 8.40 |
| Outside Box / Match | 5.30 | 1.00 | 6.30 |
| GK Saves / Match | 3.60 | 5.25 | 8.85 |
| Conversion Rate % | 31.6% | 33.4% | 32.5% |
| Stat | UCV Moquegua | FC Cajamarca | Combined |
|---|---|---|---|
| 1H Total Shots | 2.83 | 2.09 | 4.92 |
| 2H Total Shots | 3.92 | 2.64 | 6.56 |
| 1H Shots On Target | 1.08 | 0.64 | 1.72 |
| 2H Shots On Target | 1.08 | 1.00 | 2.08 |
| Stat | UCV Moquegua | FC Cajamarca | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 80% | 80% |
| Over 250 Passes | 40% | 60% | 50% |
| Over 300 Passes | 20% | 40% | 30% |
| Over 350 Passes | 0% | 20% | 10% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | UCV Moquegua | FC Cajamarca | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | UCV Moquegua | FC Cajamarca | Average |
|---|---|---|---|
| 1H Cards Avg | 0.92 | 0.27 | 0.59 |
| 2H Cards Avg | 1.00 | 1.00 | 1.00 |
| Total Cards Avg | 2.50 | 1.45 | 1.98 |
| 1H Had More Cards % | 36% | 9% | 23% |
| 2H Had More Cards % | 45% | 27% | 36% |
Powered by Claude
AI-powered match analysis