Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, TuS Koblenz has won 0 times, Kaiserslautern II has won 0 times, and 1 ended in a draw. TuS Koblenz scored 0 goals and Kaiserslautern II scored 0 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Oberliga - Rheinland-Pfalz / Saar
Recent performance analysis
Kaiserslautern II is +77% better in terms of Goals Scored


| Stat | TuS Koblenz | Kaiserslautern II |
|---|---|---|
| Over 0.5 | 70% | 88% |
| Over 1.5 | 40% | 63% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 20% | 38% |
| Failed to Score | 30% | 13% |
Kaiserslautern II is +5% better in terms of Goals Conceded


| Stat | TuS Koblenz | Kaiserslautern II |
|---|---|---|
| Over 0.5 | 60% | 63% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 10% | 25% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 37.5% |
| Match Goals | TuS Koblenz | Kaiserslautern II | Average |
|---|---|---|---|
| Over 0.5 | 70% | 88% | 79% |
| Over 1.5 | 60% | 88% | 74% |
| Over 2.5 | 40% | 75% | 58% |
| Over 3.5 | 30% | 63% | 47% |
| Over 4.5 | 20% | 38% | 29% |
| BTTS | 60% | 63% | 62% |
| BTTS & Win | 20% | 25% | 23% |
| BTTS & Draw | 40% | 25% | 33% |
| BTTS & Loss | 0% | 13% | 7% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 0% | 25% | 13% |
| Stat | TuS Koblenz | Kaiserslautern II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | TuS Koblenz | Kaiserslautern II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | TuS Koblenz | Kaiserslautern II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | TuS Koblenz | Kaiserslautern II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis