All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Turkey W vs Switzerland W Head to Head record shows that in the previous 3 meetings, Turkey W has won 0 times, Switzerland W has won 3 times, and 0 ended in a draw. Turkey W scored 2 goals and Switzerland W scored 8 goals in these matches.
Recent performance analysis
Switzerland W is +23% better in terms of Goals Scored


| Stat | Turkey W | Switzerland W |
|---|---|---|
| Over 0.5 | 82% | 91% |
| Over 1.5 | 36% | 55% |
| Over 2.5 | 27% | 27% |
| Over 3.5 | 9% | 18% |
| Failed To Score | 18% | 9% |
Turkey W is +49% better in terms of Goals Conceded


| Stat | Turkey W | Switzerland W |
|---|---|---|
| Over 0.5 | 45% | 73% |
| Over 1.5 | 27% | 45% |
| Over 2.5 | 18% | 18% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 54.5% | 27.3% |
| Match Goals | Turkey W | Switzerland W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 73% | 91% | 82% |
| Over 2.5 | 55% | 55% | 55% |
| Over 3.5 | 18% | 36% | 27% |
| Over 4.5 | 0% | 27% | 14% |
| BTTS | 27% | 64% | 46% |
| BTTS & Win | 0% | 27% | 14% |
| BTTS & Draw | 9% | 9% | 9% |
| BTTS & Loss | 18% | 27% | 23% |
| BTTS & Over 2.5 | 18% | 55% | 37% |
| BTTS No & Over 2.5 | 36% | 0% | 18% |
| Stat | Turkey W | Switzerland W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 10.33 | 10.33 |
| Shots On Target / Match | 0.00 | 2.83 | 2.83 |
| Shots Off Target / Match | 0.00 | 7.50 | 7.50 |
| Inside Box / Match | 0.00 | 3.00 | 3.00 |
| Outside Box / Match | 0.00 | 2.00 | 2.00 |
| GK Saves / Match | 0.00 | 1.00 | 1.00 |
| Conversion Rate % | 0.0% | 27.4% | 13.7% |
| Stat | Turkey W | Switzerland W | Combined |
|---|---|---|---|
| 1H Total Shots | 0.00 | 1.64 | 1.64 |
| 2H Total Shots | 0.00 | 3.09 | 3.09 |
| 1H Shots On Target | 0.00 | 0.55 | 0.55 |
| 2H Shots On Target | 0.00 | 0.82 | 0.82 |
| Stat | Turkey W | Switzerland W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 30% | 15% |
| Over 250 Passes | 0% | 30% | 15% |
| Over 300 Passes | 0% | 20% | 10% |
| Over 350 Passes | 0% | 20% | 10% |
| Over 400 Passes | 0% | 10% | 5% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Turkey W | Switzerland W | Average |
|---|---|---|---|
| Over 6 | 0% | 9% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Turkey W | Switzerland W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.09 | 0.05 |
| 2H Cards Avg | 0.00 | 0.36 | 0.18 |
| Total Cards Avg | 0.00 | 0.45 | 0.23 |
| 1H Had More Cards % | 0% | 10% | 5% |
| 2H Had More Cards % | 0% | 10% | 5% |
Powered by Claude
AI-powered match analysis