Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Tunari has won 0 times, CSM Reşiţa has won 1 time, and 1 ended in a draw. Tunari scored 1 goals and CSM Reşiţa scored 2 goals in these matches.
Liga II
Recent performance analysis
CSM Reşiţa is +21% better in terms of Goals Scored


| Stat | Tunari | CSM Reşiţa |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 20% |
Tunari is +15% better in terms of Goals Conceded


| Stat | Tunari | CSM Reşiţa |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 10% | 50% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 20% | 20% |
| Match Goals | Tunari | CSM Reşiţa | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 0% | 30% | 15% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Tunari | CSM Reşiţa | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Tunari | CSM Reşiţa | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Tunari | CSM Reşiţa | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Tunari | CSM Reşiţa | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis