Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Tuna Luso has won 2 times, Tocantinópolis has won 1 time, and 0 ended in a draw. Tuna Luso scored 10 goals and Tocantinópolis scored 7 goals in these matches.
Serie D
Recent performance analysis
Tocantinópolis is +11% better in terms of Goals Scored


| Stat | Tuna Luso | Tocantinópolis |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 20% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 40% |
Tuna Luso is +33% better in terms of Goals Conceded


| Stat | Tuna Luso | Tocantinópolis |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 40% | 20% |
| Match Goals | Tuna Luso | Tocantinópolis | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 10% | 40% | 25% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 30% | 60% | 45% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 30% | 40% | 35% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 10% | 20% | 15% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | Tuna Luso | Tocantinópolis | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.50 | 0.00 | 0.50 |
| Shots Off Target / Match | -0.50 | 0.00 | -0.50 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Tuna Luso | Tocantinópolis | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Tuna Luso | Tocantinópolis | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Tuna Luso | Tocantinópolis | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.10 | 0.60 | 0.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis