Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Tuggeranong United has won 4 times, Canberra Olympic has won 2 times, and 3 ended in a draw. Tuggeranong United scored 13 goals and Canberra Olympic scored 11 goals in these matches.
Capital Territory NPL
Recent performance analysis
Canberra Olympic is +71% better in terms of Goals Scored


| Stat | Tuggeranong United | Canberra Olympic |
|---|---|---|
| Over 0.5 | 83% | 100% |
| Over 1.5 | 50% | 80% |
| Over 2.5 | 17% | 40% |
| Over 3.5 | 17% | 30% |
| Failed to Score | 17% | 0% |
Tuggeranong United is +34% better in terms of Goals Conceded


| Stat | Tuggeranong United | Canberra Olympic |
|---|---|---|
| Over 0.5 | 67% | 90% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 17% | 40% |
| Over 3.5 | 17% | 40% |
| Clean Sheet | 33.3% | 10% |
| Match Goals | Tuggeranong United | Canberra Olympic | Average |
|---|---|---|---|
| Over 0.5 | 83% | 100% | 92% |
| Over 1.5 | 83% | 100% | 92% |
| Over 2.5 | 67% | 100% | 84% |
| Over 3.5 | 33% | 70% | 52% |
| Over 4.5 | 33% | 60% | 47% |
| BTTS | 67% | 90% | 79% |
| BTTS & Win | 33% | 50% | 42% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 33% | 30% | 32% |
| BTTS & Over 2.5 | 67% | 90% | 79% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Tuggeranong United | Canberra Olympic | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Tuggeranong United | Canberra Olympic | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Tuggeranong United | Canberra Olympic | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Tuggeranong United | Canberra Olympic | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis