Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Tuggeranong United has won 1 time, Canberra FC has won 9 times, and 0 ended in a draw. Tuggeranong United scored 10 goals and Canberra FC scored 44 goals in these matches.
Capital Territory NPL
Recent performance analysis
Canberra FC is +4% better in terms of Goals Scored


| Stat | Tuggeranong United | Canberra FC |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 25% | 67% |
| Over 3.5 | 25% | 67% |
| Failed to Score | 0% | 0% |
Tuggeranong United is +8% better in terms of Goals Conceded


| Stat | Tuggeranong United | Canberra FC |
|---|---|---|
| Over 0.5 | 75% | 67% |
| Over 1.5 | 25% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 25% | 33.3% |
| Match Goals | Tuggeranong United | Canberra FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 75% | 100% | 88% |
| Over 3.5 | 25% | 67% | 46% |
| Over 4.5 | 25% | 67% | 46% |
| BTTS | 75% | 67% | 71% |
| BTTS & Win | 75% | 67% | 71% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 75% | 67% | 71% |
| BTTS No & Over 2.5 | 0% | 33% | 17% |
| Stat | Tuggeranong United | Canberra FC | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Tuggeranong United | Canberra FC | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Tuggeranong United | Canberra FC | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Tuggeranong United | Canberra FC | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis