Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, TSV 1860 München has won 2 times, FC Ingolstadt 04 has won 4 times, and 1 ended in a draw. TSV 1860 München scored 5 goals and FC Ingolstadt 04 scored 14 goals in these matches.
3. Liga
Recent performance analysis
TSV 1860 München is +23% better in terms of Goals Scored


| Stat | TSV 1860 München | FC Ingolstadt 04 |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 30% |
TSV 1860 München is +19% better in terms of Goals Conceded


| Stat | TSV 1860 München | FC Ingolstadt 04 |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 30% | 20% |
| Match Goals | TSV 1860 München | FC Ingolstadt 04 | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 70% | 70% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 50% | 30% |
| BTTS & Over 2.5 | 50% | 60% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | TSV 1860 München | FC Ingolstadt 04 | Combined |
|---|---|---|---|
| Total Shots / Match | 8.27 | 11.39 | 19.66 |
| Shots On Target / Match | 3.20 | 3.17 | 6.37 |
| Shots Off Target / Match | 5.07 | 8.22 | 13.29 |
| Inside Box / Match | 5.50 | 6.54 | 12.04 |
| Outside Box / Match | 1.50 | 3.15 | 4.65 |
| GK Saves / Match | 2.40 | 3.46 | 5.86 |
| Conversion Rate % | 38.7% | 27.8% | 33.3% |
| Stat | TSV 1860 München | FC Ingolstadt 04 | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 80% | 100% | 90% |
| Over 300 Passes | 30% | 100% | 65% |
| Over 350 Passes | 20% | 60% | 40% |
| Over 400 Passes | 10% | 30% | 20% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | TSV 1860 München | FC Ingolstadt 04 | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | TSV 1860 München | FC Ingolstadt 04 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.20 | 1.60 | 1.90 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis