All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Tottenham Hotspur W vs Manchester United W Head to Head record shows that in the previous 10 meetings, Tottenham Hotspur W has won 0 times, Manchester United W has won 8 times, and 2 ended in a draw. Tottenham Hotspur W scored 7 goals and Manchester United W scored 27 goals in these matches.
FA WSL
Recent performance analysis
Tottenham Hotspur W is +11% better in terms of Goals Scored


| Stat | Tottenham Hotspur W | Manchester United W |
|---|---|---|
| Over 0.5 | 71% | 78% |
| Over 1.5 | 43% | 67% |
| Over 2.5 | 14% | 22% |
| Over 3.5 | 14% | 0% |
| Failed To Score | 29% | 22% |
Manchester United W is +75% better in terms of Goals Conceded


| Stat | Tottenham Hotspur W | Manchester United W |
|---|---|---|
| Over 0.5 | 86% | 67% |
| Over 1.5 | 71% | 33% |
| Over 2.5 | 29% | 22% |
| Over 3.5 | 14% | 0% |
| Clean Sheet | 14.3% | 33.3% |
| Match Goals | Tottenham Hotspur W | Manchester United W | Average |
|---|---|---|---|
| Over 0.5 | 86% | 89% | 88% |
| Over 1.5 | 86% | 89% | 88% |
| Over 2.5 | 71% | 78% | 75% |
| Over 3.5 | 29% | 22% | 26% |
| Over 4.5 | 29% | 11% | 20% |
| BTTS | 71% | 56% | 64% |
| BTTS & Win | 29% | 33% | 31% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 43% | 22% | 33% |
| BTTS & Over 2.5 | 71% | 56% | 64% |
| BTTS No & Over 2.5 | 0% | 22% | 11% |
| Stat | Tottenham Hotspur W | Manchester United W | Combined |
|---|---|---|---|
| Total Shots / Match | 15.57 | 10.22 | 25.79 |
| Shots On Target / Match | 4.29 | 4.22 | 8.51 |
| Shots Off Target / Match | 11.28 | 6.00 | 17.28 |
| Inside Box / Match | 9.43 | 6.89 | 16.32 |
| Outside Box / Match | 5.86 | 2.89 | 8.75 |
| GK Saves / Match | 1.57 | 2.33 | 3.90 |
| Conversion Rate % | 27.6% | 41.3% | 34.4% |
| Stat | Tottenham Hotspur W | Manchester United W | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 71% | 56% | 64% |
| Over 350 Passes | 57% | 56% | 57% |
| Over 400 Passes | 43% | 33% | 38% |
| Over 450 Passes | 43% | 11% | 27% |
| Over 500 Passes | 43% | 11% | 27% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Tottenham Hotspur W | Manchester United W | Average |
|---|---|---|---|
| Over 6 | 14% | 11% | 13% |
| Over 7 | 14% | 11% | 13% |
| Over 8 | 14% | 11% | 13% |
| Over 9 | 14% | 11% | 13% |
| Over 10 | 0% | 11% | 6% |
| Over 11 | 0% | 11% | 6% |
| Over 12 | 0% | 0% | 0% |
| Stat | Tottenham Hotspur W | Manchester United W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.86 | 0.78 | 0.82 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis