All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Toronto FC vs San Jose Earthquakes Head to Head record shows that in the previous 10 meetings, Toronto FC has won 3 times, San Jose Earthquakes has won 3 times, and 4 ended in a draw. Toronto FC scored 16 goals and San Jose Earthquakes scored 12 goals in these matches.
Major League Soccer
Recent performance analysis
San Jose Earthquakes is +50% better in terms of Goals Scored


| Stat | Toronto FC | San Jose Earthquakes |
|---|---|---|
| Over 0.5 | 67% | 93% |
| Over 1.5 | 53% | 67% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 7% | 13% |
| Failed To Score | 33% | 7% |
San Jose Earthquakes is +90% better in terms of Goals Conceded


| Stat | Toronto FC | San Jose Earthquakes |
|---|---|---|
| Over 0.5 | 73% | 40% |
| Over 1.5 | 33% | 13% |
| Over 2.5 | 20% | 7% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 26.7% | 60% |
| Match Goals | Toronto FC | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 0.5 | 87% | 100% | 94% |
| Over 1.5 | 67% | 67% | 67% |
| Over 2.5 | 53% | 47% | 50% |
| Over 3.5 | 33% | 33% | 33% |
| Over 4.5 | 27% | 27% | 27% |
| BTTS | 53% | 33% | 43% |
| BTTS & Win | 27% | 27% | 27% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 7% | 7% | 7% |
| BTTS & Over 2.5 | 47% | 33% | 40% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Toronto FC | San Jose Earthquakes | Combined |
|---|---|---|---|
| Total Shots / Match | 8.00 | 10.43 | 18.43 |
| Shots On Target / Match | 3.60 | 3.43 | 7.03 |
| Shots Off Target / Match | 4.40 | 7.00 | 11.40 |
| Inside Box / Match | 4.90 | 7.14 | 12.04 |
| Outside Box / Match | 2.70 | 2.93 | 5.63 |
| GK Saves / Match | 2.30 | 2.14 | 4.44 |
| Conversion Rate % | 45.0% | 32.9% | 38.9% |
| Stat | Toronto FC | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 90% | 80% |
| Over 250 Passes | 50% | 90% | 70% |
| Over 300 Passes | 40% | 50% | 45% |
| Over 350 Passes | 30% | 40% | 35% |
| Over 400 Passes | 10% | 20% | 15% |
| Over 450 Passes | 10% | 10% | 10% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Toronto FC | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 6 | 20% | 27% | 24% |
| Over 7 | 7% | 20% | 14% |
| Over 8 | 7% | 20% | 14% |
| Over 9 | 7% | 20% | 14% |
| Over 10 | 0% | 20% | 10% |
| Over 11 | 0% | 13% | 7% |
| Over 12 | 0% | 13% | 7% |
| Stat | Toronto FC | San Jose Earthquakes | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.47 | 1.13 | 0.80 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis