All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Toronto FC vs Philadelphia Union Head to Head record shows that in the previous 10 meetings, Toronto FC has won 3 times, Philadelphia Union has won 4 times, and 3 ended in a draw. Toronto FC scored 13 goals and Philadelphia Union scored 19 goals in these matches.
Major League Soccer
Recent performance analysis
Philadelphia Union is +23% better in terms of Goals Scored


| Stat | Toronto FC | Philadelphia Union |
|---|---|---|
| Over 0.5 | 69% | 67% |
| Over 1.5 | 54% | 33% |
| Over 2.5 | 15% | 20% |
| Over 3.5 | 8% | 20% |
| Failed To Score | 31% | 33% |
Toronto FC is +8% better in terms of Goals Conceded


| Stat | Toronto FC | Philadelphia Union |
|---|---|---|
| Over 0.5 | 77% | 73% |
| Over 1.5 | 31% | 40% |
| Over 2.5 | 15% | 13% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 23.1% | 26.7% |
| Match Goals | Toronto FC | Philadelphia Union | Average |
|---|---|---|---|
| Over 0.5 | 92% | 93% | 93% |
| Over 1.5 | 69% | 73% | 71% |
| Over 2.5 | 54% | 60% | 57% |
| Over 3.5 | 31% | 33% | 32% |
| Over 4.5 | 23% | 27% | 25% |
| BTTS | 54% | 47% | 51% |
| BTTS & Win | 31% | 7% | 19% |
| BTTS & Draw | 15% | 7% | 11% |
| BTTS & Loss | 8% | 33% | 21% |
| BTTS & Over 2.5 | 46% | 40% | 43% |
| BTTS No & Over 2.5 | 8% | 20% | 14% |
| Stat | Toronto FC | Philadelphia Union | Combined |
|---|---|---|---|
| Total Shots / Match | 8.75 | 14.27 | 23.02 |
| Shots On Target / Match | 4.00 | 4.60 | 8.60 |
| Shots Off Target / Match | 4.75 | 9.67 | 14.42 |
| Inside Box / Match | 5.38 | 9.13 | 14.51 |
| Outside Box / Match | 3.12 | 5.07 | 8.19 |
| GK Saves / Match | 2.62 | 1.87 | 4.49 |
| Conversion Rate % | 45.7% | 32.2% | 39.0% |
| Stat | Toronto FC | Philadelphia Union | Combined |
|---|---|---|---|
| 1H Total Shots | 1.69 | 3.20 | 4.89 |
| 2H Total Shots | 2.38 | 4.93 | 7.31 |
| 1H Shots On Target | 0.85 | 1.07 | 1.92 |
| 2H Shots On Target | 1.08 | 1.47 | 2.55 |
| Stat | Toronto FC | Philadelphia Union | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 100% | 80% |
| Over 250 Passes | 50% | 100% | 75% |
| Over 300 Passes | 40% | 100% | 70% |
| Over 350 Passes | 30% | 100% | 65% |
| Over 400 Passes | 10% | 60% | 35% |
| Over 450 Passes | 10% | 30% | 20% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Toronto FC | Philadelphia Union | Average |
|---|---|---|---|
| Over 6 | 23% | 33% | 28% |
| Over 7 | 8% | 27% | 18% |
| Over 8 | 8% | 20% | 14% |
| Over 9 | 8% | 20% | 14% |
| Over 10 | 0% | 13% | 7% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | Toronto FC | Philadelphia Union | Average |
|---|---|---|---|
| 1H Cards Avg | 0.23 | 0.53 | 0.38 |
| 2H Cards Avg | 0.23 | 0.67 | 0.45 |
| Total Cards Avg | 0.54 | 2.00 | 1.27 |
| 1H Had More Cards % | 15% | 38% | 27% |
| 2H Had More Cards % | 15% | 54% | 35% |
Powered by Claude
AI-powered match analysis