Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Toronto FC has won 1 time, Inter Miami has won 7 times, and 2 ended in a draw. Toronto FC scored 9 goals and Inter Miami scored 20 goals in these matches.
Major League Soccer
Recent performance analysis
Inter Miami is +47% better in terms of Goals Scored


| Stat | Toronto FC | Inter Miami |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 20% |
Toronto FC is +5% better in terms of Goals Conceded


| Stat | Toronto FC | Inter Miami |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | Toronto FC | Inter Miami | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 40% | 30% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Toronto FC | Inter Miami | Combined |
|---|---|---|---|
| Total Shots / Match | 7.73 | 10.87 | 18.60 |
| Shots On Target / Match | 3.45 | 4.53 | 7.98 |
| Shots Off Target / Match | 4.28 | 6.34 | 10.62 |
| Inside Box / Match | 4.73 | 6.33 | 11.06 |
| Outside Box / Match | 2.55 | 4.27 | 6.82 |
| GK Saves / Match | 2.18 | 2.33 | 4.51 |
| Conversion Rate % | 44.6% | 41.7% | 43.2% |
| Stat | Toronto FC | Inter Miami | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 100% | 90% |
| Over 250 Passes | 50% | 100% | 75% |
| Over 300 Passes | 40% | 100% | 70% |
| Over 350 Passes | 30% | 100% | 65% |
| Over 400 Passes | 10% | 90% | 50% |
| Over 450 Passes | 10% | 80% | 45% |
| Over 500 Passes | 0% | 50% | 25% |
| Over 550 Passes | 0% | 30% | 15% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | Toronto FC | Inter Miami | Average |
|---|---|---|---|
| Over 6 | 30% | 10% | 20% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Toronto FC | Inter Miami | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.60 | 1.40 | 1.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis