All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Toronto FC vs Atlanta United FC Head to Head record shows that in the previous 10 meetings, Toronto FC has won 2 times, Atlanta United FC has won 3 times, and 5 ended in a draw. Toronto FC scored 12 goals and Atlanta United FC scored 14 goals in these matches.
Major League Soccer
Recent performance analysis
Atlanta United FC is +5% better in terms of Goals Scored


| Stat | Toronto FC | Atlanta United FC |
|---|---|---|
| Over 0.5 | 69% | 67% |
| Over 1.5 | 54% | 40% |
| Over 2.5 | 15% | 33% |
| Over 3.5 | 8% | 13% |
| Failed To Score | 31% | 33% |
Toronto FC is +20% better in terms of Goals Conceded


| Stat | Toronto FC | Atlanta United FC |
|---|---|---|
| Over 0.5 | 77% | 73% |
| Over 1.5 | 31% | 40% |
| Over 2.5 | 15% | 20% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 23.1% | 26.7% |
| Match Goals | Toronto FC | Atlanta United FC | Average |
|---|---|---|---|
| Over 0.5 | 92% | 87% | 90% |
| Over 1.5 | 69% | 73% | 71% |
| Over 2.5 | 54% | 47% | 51% |
| Over 3.5 | 31% | 47% | 39% |
| Over 4.5 | 23% | 20% | 22% |
| BTTS | 54% | 53% | 54% |
| BTTS & Win | 31% | 20% | 26% |
| BTTS & Draw | 15% | 13% | 14% |
| BTTS & Loss | 8% | 20% | 14% |
| BTTS & Over 2.5 | 46% | 40% | 43% |
| BTTS No & Over 2.5 | 8% | 7% | 8% |
| Stat | Toronto FC | Atlanta United FC | Combined |
|---|---|---|---|
| Total Shots / Match | 8.75 | 9.58 | 18.33 |
| Shots On Target / Match | 4.00 | 3.67 | 7.67 |
| Shots Off Target / Match | 4.75 | 5.91 | 10.66 |
| Inside Box / Match | 5.38 | 6.17 | 11.55 |
| Outside Box / Match | 3.12 | 3.08 | 6.20 |
| GK Saves / Match | 2.62 | 2.00 | 4.62 |
| Conversion Rate % | 45.7% | 38.3% | 42.0% |
| Stat | Toronto FC | Atlanta United FC | Combined |
|---|---|---|---|
| 1H Total Shots | 1.69 | 1.80 | 3.49 |
| 2H Total Shots | 2.38 | 2.40 | 4.78 |
| 1H Shots On Target | 0.85 | 0.67 | 1.52 |
| 2H Shots On Target | 1.08 | 0.87 | 1.95 |
| Stat | Toronto FC | Atlanta United FC | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 90% | 75% |
| Over 250 Passes | 50% | 90% | 70% |
| Over 300 Passes | 40% | 90% | 65% |
| Over 350 Passes | 30% | 50% | 40% |
| Over 400 Passes | 10% | 30% | 20% |
| Over 450 Passes | 10% | 30% | 20% |
| Over 500 Passes | 0% | 30% | 15% |
| Over 550 Passes | 0% | 20% | 10% |
| Over 600 Passes | 0% | 20% | 10% |
| Over 650 Passes | 0% | 20% | 10% |
| Stat | Toronto FC | Atlanta United FC | Average |
|---|---|---|---|
| Over 6 | 23% | 13% | 18% |
| Over 7 | 8% | 7% | 8% |
| Over 8 | 8% | 0% | 4% |
| Over 9 | 8% | 0% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Toronto FC | Atlanta United FC | Average |
|---|---|---|---|
| 1H Cards Avg | 0.23 | 0.40 | 0.32 |
| 2H Cards Avg | 0.23 | 0.40 | 0.32 |
| Total Cards Avg | 0.54 | 1.60 | 1.07 |
| 1H Had More Cards % | 8% | 23% | 16% |
| 2H Had More Cards % | 8% | 23% | 16% |
Powered by Claude
AI-powered match analysis