Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Tokyo Verdy has won 2 times, Kawasaki Frontale has won 2 times, and 2 ended in a draw. Tokyo Verdy scored 6 goals and Kawasaki Frontale scored 8 goals in these matches.
J1 League
Recent performance analysis
Kawasaki Frontale is +39% better in terms of Goals Scored


| Stat | Tokyo Verdy | Kawasaki Frontale |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 40% |
Tokyo Verdy is +13% better in terms of Goals Conceded


| Stat | Tokyo Verdy | Kawasaki Frontale |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 30% | 10% |
| Match Goals | Tokyo Verdy | Kawasaki Frontale | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 40% | 50% | 45% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Tokyo Verdy | Kawasaki Frontale | Combined |
|---|---|---|---|
| Total Shots / Match | 7.79 | 11.42 | 19.21 |
| Shots On Target / Match | 2.14 | 4.11 | 6.25 |
| Shots Off Target / Match | 5.65 | 7.31 | 12.96 |
| Inside Box / Match | 4.33 | 7.75 | 12.08 |
| Outside Box / Match | 3.17 | 3.75 | 6.92 |
| GK Saves / Match | 1.75 | 2.25 | 4.00 |
| Conversion Rate % | 27.5% | 36.0% | 31.7% |
| Stat | Tokyo Verdy | Kawasaki Frontale | Combined |
|---|---|---|---|
| 1H Total Shots | 2.20 | 4.40 | 6.60 |
| 2H Total Shots | 3.40 | 6.70 | 10.10 |
| 1H Shots On Target | 0.70 | 1.40 | 2.10 |
| 2H Shots On Target | 1.40 | 2.30 | 3.70 |
| Stat | Tokyo Verdy | Kawasaki Frontale | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 90% | 80% |
| Over 250 Passes | 70% | 90% | 80% |
| Over 300 Passes | 50% | 90% | 70% |
| Over 350 Passes | 50% | 90% | 70% |
| Over 400 Passes | 50% | 70% | 60% |
| Over 450 Passes | 0% | 70% | 35% |
| Over 500 Passes | 0% | 50% | 25% |
| Over 550 Passes | 0% | 40% | 20% |
| Over 600 Passes | 0% | 30% | 15% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Tokyo Verdy | Kawasaki Frontale | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Tokyo Verdy | Kawasaki Frontale | Average |
|---|---|---|---|
| 1H Average | 0.20 | 0.30 | 0.25 |
| 2H Average | 0.50 | 0.60 | 0.55 |
| Cards Average | 1.30 | 0.30 | 0.80 |
| 1st Half Cards % | 10% | 20% | 15% |
| 2nd Half Cards % | 20% | 20% | 20% |
Powered by Claude
AI-powered match analysis