All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Sydney FC U23 vs Sutherland Sharks Head to Head record shows that in the previous 9 meetings, Sydney FC U23 has won 3 times, Sutherland Sharks has won 1 time, and 5 ended in a draw. Sydney FC U23 scored 14 goals and Sutherland Sharks scored 14 goals in these matches.
New South Wales NPL
Recent performance analysis
Sutherland Sharks is +100% better in terms of Goals Scored


| Stat | Sydney FC U23 | Sutherland Sharks |
|---|---|---|
| Over 0.5 | 43% | 100% |
| Over 1.5 | 29% | 67% |
| Over 2.5 | 14% | 33% |
| Over 3.5 | 14% | 0% |
| Failed To Score | 57% | 0% |
Sutherland Sharks is +24% better in terms of Goals Conceded


| Stat | Sydney FC U23 | Sutherland Sharks |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 57% | 50% |
| Over 2.5 | 14% | 17% |
| Over 3.5 | 14% | 0% |
| Clean Sheet | 0% | 16.7% |
| Match Goals | Sydney FC U23 | Sutherland Sharks | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 100% | 93% |
| Over 2.5 | 43% | 100% | 72% |
| Over 3.5 | 29% | 33% | 31% |
| Over 4.5 | 14% | 17% | 16% |
| BTTS | 43% | 83% | 63% |
| BTTS & Win | 29% | 33% | 31% |
| BTTS & Draw | 14% | 0% | 7% |
| BTTS & Loss | 0% | 50% | 25% |
| BTTS & Over 2.5 | 29% | 83% | 56% |
| BTTS No & Over 2.5 | 14% | 17% | 16% |
| Stat | Sydney FC U23 | Sutherland Sharks | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Sydney FC U23 | Sutherland Sharks | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sydney FC U23 | Sutherland Sharks | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sydney FC U23 | Sutherland Sharks | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis