Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Suwon Bluewings has won 3 times, Daegu FC has won 5 times, and 2 ended in a draw. Suwon Bluewings scored 9 goals and Daegu FC scored 12 goals in these matches.
K League 2
Recent performance analysis
Daegu FC is +35% better in terms of Goals Scored


| Stat | Suwon Bluewings | Daegu FC |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 0% |
Suwon Bluewings is +134% better in terms of Goals Conceded


| Stat | Suwon Bluewings | Daegu FC |
|---|---|---|
| Over 0.5 | 40% | 90% |
| Over 1.5 | 20% | 80% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 10% |
| Match Goals | Suwon Bluewings | Daegu FC | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 50% | 90% | 70% |
| Over 2.5 | 30% | 80% | 55% |
| Over 3.5 | 10% | 70% | 40% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 20% | 90% | 55% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 0% | 40% | 20% |
| BTTS & Loss | 0% | 30% | 15% |
| BTTS & Over 2.5 | 20% | 80% | 50% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Suwon Bluewings | Daegu FC | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 7.09 | 7.09 |
| Shots On Target / Match | 0.00 | 1.82 | 1.82 |
| Shots Off Target / Match | 0.00 | 5.27 | 5.27 |
| Inside Box / Match | 0.00 | 3.38 | 3.38 |
| Outside Box / Match | 0.00 | 1.25 | 1.25 |
| GK Saves / Match | 0.00 | 1.25 | 1.25 |
| Conversion Rate % | 0.0% | 25.7% | 12.8% |
| Stat | Suwon Bluewings | Daegu FC | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 20% | 10% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Suwon Bluewings | Daegu FC | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Suwon Bluewings | Daegu FC | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis