Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Sunderland has won 3 times, Manchester United has won 5 times, and 1 ended in a draw. Sunderland scored 7 goals and Manchester United scored 16 goals in these matches.
Premier League
Recent performance analysis
Manchester United is +55% better in terms of Goals Scored


| Stat | Sunderland | Manchester United |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 0% |
Manchester United is +46% better in terms of Goals Conceded


| Stat | Sunderland | Manchester United |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | Sunderland | Manchester United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 80% | 70% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 30% | 70% | 50% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 20% | 60% | 40% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | Sunderland | Manchester United | Combined |
|---|---|---|---|
| Total Shots / Match | 12.55 | 12.56 | 25.11 |
| Shots On Target / Match | 4.64 | 4.69 | 9.33 |
| Shots Off Target / Match | 7.91 | 7.87 | 15.78 |
| Inside Box / Match | 9.00 | 7.73 | 16.73 |
| Outside Box / Match | 3.55 | 4.36 | 7.91 |
| GK Saves / Match | 1.82 | 2.00 | 3.82 |
| Conversion Rate % | 37.0% | 37.3% | 37.2% |
| Stat | Sunderland | Manchester United | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 90% | 100% | 95% |
| Over 400 Passes | 30% | 100% | 65% |
| Over 450 Passes | 10% | 80% | 45% |
| Over 500 Passes | 0% | 30% | 15% |
| Over 550 Passes | 0% | 30% | 15% |
| Over 600 Passes | 0% | 30% | 15% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sunderland | Manchester United | Average |
|---|---|---|---|
| Over 6 | 10% | 30% | 20% |
| Over 7 | 10% | 10% | 10% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sunderland | Manchester United | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.50 | 2.20 | 2.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis