Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Sunderland U21 has won 1 time, Burnley U21 has won 1 time, and 0 ended in a draw. Sunderland U21 scored 3 goals and Burnley U21 scored 1 goals in these matches.
Premier League Cup
Recent performance analysis
Sunderland U21 is +100% better in terms of Goals Scored


| Stat | Sunderland U21 | Burnley U21 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 100% | 0% |
| Failed to Score | 0% | 0% |
Equal in terms of Goals Conceded


| Stat | Sunderland U21 | Burnley U21 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 0% |
| Match Goals | Sunderland U21 | Burnley U21 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 100% | 100% |
| Over 3.5 | 100% | 50% | 75% |
| Over 4.5 | 100% | 50% | 75% |
| BTTS | 100% | 100% | 100% |
| BTTS & Win | 100% | 100% | 100% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 100% | 100% | 100% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Sunderland U21 | Burnley U21 | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Sunderland U21 | Burnley U21 | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sunderland U21 | Burnley U21 | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sunderland U21 | Burnley U21 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis