All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Stockport County vs Peterborough Head to Head record shows that in the previous 3 meetings, Stockport County has won 1 time, Peterborough has won 1 time, and 1 ended in a draw. Stockport County scored 3 goals and Peterborough scored 5 goals in these matches.
League One
Recent performance analysis
Peterborough is +8% better in terms of Goals Scored


| Stat | Stockport County | Peterborough |
|---|---|---|
| Over 0.5 | 80% | 93% |
| Over 1.5 | 47% | 33% |
| Over 2.5 | 27% | 20% |
| Over 3.5 | 13% | 13% |
| Failed To Score | 20% | 7% |
Stockport County is +56% better in terms of Goals Conceded


| Stat | Stockport County | Peterborough |
|---|---|---|
| Over 0.5 | 60% | 87% |
| Over 1.5 | 33% | 53% |
| Over 2.5 | 13% | 27% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 13.3% |
| Match Goals | Stockport County | Peterborough | Average |
|---|---|---|---|
| Over 0.5 | 93% | 100% | 97% |
| Over 1.5 | 73% | 93% | 83% |
| Over 2.5 | 60% | 67% | 64% |
| Over 3.5 | 33% | 40% | 37% |
| Over 4.5 | 7% | 27% | 17% |
| BTTS | 47% | 80% | 64% |
| BTTS & Win | 20% | 13% | 17% |
| BTTS & Draw | 13% | 27% | 20% |
| BTTS & Loss | 13% | 40% | 27% |
| BTTS & Over 2.5 | 40% | 60% | 50% |
| BTTS No & Over 2.5 | 20% | 7% | 14% |
| Stat | Stockport County | Peterborough | Combined |
|---|---|---|---|
| Total Shots / Match | 13.60 | 11.53 | 25.13 |
| Shots On Target / Match | 4.60 | 5.27 | 9.87 |
| Shots Off Target / Match | 9.00 | 6.26 | 15.26 |
| Inside Box / Match | 9.80 | 7.53 | 17.33 |
| Outside Box / Match | 4.40 | 3.73 | 8.13 |
| GK Saves / Match | 2.20 | 4.13 | 6.33 |
| Conversion Rate % | 33.8% | 45.7% | 39.8% |
| Stat | Stockport County | Peterborough | Combined |
|---|---|---|---|
| 1H Total Shots | 4.67 | 3.40 | 8.07 |
| 2H Total Shots | 4.73 | 4.20 | 8.93 |
| 1H Shots On Target | 1.53 | 1.40 | 2.93 |
| 2H Shots On Target | 1.67 | 2.07 | 3.74 |
| Stat | Stockport County | Peterborough | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 80% | 90% | 85% |
| Over 450 Passes | 80% | 30% | 55% |
| Over 500 Passes | 30% | 10% | 20% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Stockport County | Peterborough | Average |
|---|---|---|---|
| Over 6 | 20% | 7% | 14% |
| Over 7 | 13% | 0% | 7% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Stockport County | Peterborough | Average |
|---|---|---|---|
| 1H Cards Avg | 0.47 | 0.40 | 0.43 |
| 2H Cards Avg | 1.00 | 1.00 | 1.00 |
| Total Cards Avg | 1.87 | 1.93 | 1.90 |
| 1H Had More Cards % | 27% | 13% | 20% |
| 2H Had More Cards % | 20% | 33% | 27% |
Powered by Claude
AI-powered match analysis