All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Sporting JAX W vs Lexington W Head to Head record shows that in the previous 2 meetings, Sporting JAX W has won 1 time, Lexington W has won 1 time, and 0 ended in a draw. Sporting JAX W scored 5 goals and Lexington W scored 4 goals in these matches.
USL Super League
Recent performance analysis
Lexington W is +5% better in terms of Goals Scored


| Stat | Sporting JAX W | Lexington W |
|---|---|---|
| Over 0.5 | 50% | 69% |
| Over 1.5 | 33% | 46% |
| Over 2.5 | 17% | 8% |
| Over 3.5 | 17% | 0% |
| Failed To Score | 50% | 31% |
Sporting JAX W is +535% better in terms of Goals Conceded


| Stat | Sporting JAX W | Lexington W |
|---|---|---|
| Over 0.5 | 17% | 77% |
| Over 1.5 | 0% | 23% |
| Over 2.5 | 0% | 8% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 83.3% | 23.1% |
| Match Goals | Sporting JAX W | Lexington W | Average |
|---|---|---|---|
| Over 0.5 | 67% | 92% | 80% |
| Over 1.5 | 33% | 77% | 55% |
| Over 2.5 | 17% | 38% | 28% |
| Over 3.5 | 17% | 23% | 20% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 0% | 54% | 27% |
| BTTS & Win | 0% | 15% | 8% |
| BTTS & Draw | 0% | 38% | 19% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 31% | 16% |
| BTTS No & Over 2.5 | 17% | 8% | 13% |
| Stat | Sporting JAX W | Lexington W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Sporting JAX W | Lexington W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sporting JAX W | Lexington W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sporting JAX W | Lexington W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis