Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Sporting CP W has won 1 time, Racing Power W has won 0 times, and 0 ended in a draw. Sporting CP W scored 3 goals and Racing Power W scored 2 goals in these matches.
Recent performance analysis
Sporting CP W is +26% better in terms of Goals Scored


| Stat | Sporting CP W | Racing Power W |
|---|---|---|
| Over 0.5 | 83% | 83% |
| Over 1.5 | 50% | 33% |
| Over 2.5 | 33% | 17% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 17% | 17% |
Sporting CP W is +28% better in terms of Goals Conceded


| Stat | Sporting CP W | Racing Power W |
|---|---|---|
| Over 0.5 | 67% | 83% |
| Over 1.5 | 33% | 67% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 33.3% | 16.7% |
| Match Goals | Sporting CP W | Racing Power W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 83% | 83% | 83% |
| Over 2.5 | 67% | 83% | 75% |
| Over 3.5 | 33% | 17% | 25% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 67% | 59% |
| BTTS & Win | 33% | 0% | 17% |
| BTTS & Draw | 0% | 17% | 9% |
| BTTS & Loss | 17% | 50% | 34% |
| BTTS & Over 2.5 | 50% | 67% | 59% |
| BTTS No & Over 2.5 | 17% | 17% | 17% |
| Stat | Sporting CP W | Racing Power W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Sporting CP W | Racing Power W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sporting CP W | Racing Power W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sporting CP W | Racing Power W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis