Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Sport Boys has won 1 time, Universitario has won 0 times, and 0 ended in a draw. Sport Boys scored 1 goals and Universitario scored 0 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Primera División
Recent performance analysis
Universitario is +69% better in terms of Goals Scored


| Stat | Sport Boys | Universitario |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 0% | 30% |
| Failed to Score | 30% | 30% |
Universitario is +48% better in terms of Goals Conceded


| Stat | Sport Boys | Universitario |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Sport Boys | Universitario | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 70% | 70% | 70% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 40% | 30% | 35% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 40% | 20% | 30% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Sport Boys | Universitario | Combined |
|---|---|---|---|
| Total Shots / Match | 11.39 | 14.55 | 25.94 |
| Shots On Target / Match | 3.00 | 4.20 | 7.20 |
| Shots Off Target / Match | 8.39 | 10.35 | 18.74 |
| Inside Box / Match | 5.67 | 7.75 | 13.42 |
| Outside Box / Match | 5.67 | 5.19 | 10.86 |
| GK Saves / Match | 3.17 | 1.75 | 4.92 |
| Conversion Rate % | 26.3% | 28.9% | 27.6% |
| Stat | Sport Boys | Universitario | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 80% | 100% | 90% |
| Over 350 Passes | 30% | 90% | 60% |
| Over 400 Passes | 10% | 60% | 35% |
| Over 450 Passes | 10% | 30% | 20% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sport Boys | Universitario | Average |
|---|---|---|---|
| Over 6 | 10% | 50% | 30% |
| Over 7 | 0% | 30% | 15% |
| Over 8 | 0% | 20% | 10% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sport Boys | Universitario | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.50 | 1.50 | 1.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis