All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Spain W vs Ukraine W Head to Head record shows that in the previous 3 meetings, Spain W has won 3 times, Ukraine W has won 0 times, and 0 ended in a draw. Spain W scored 14 goals and Ukraine W scored 1 goals in these matches.
Recent performance analysis
Spain W is +67% better in terms of Goals Scored


| Stat | Spain W | Ukraine W |
|---|---|---|
| Over 0.5 | 73% | 73% |
| Over 1.5 | 55% | 27% |
| Over 2.5 | 45% | 9% |
| Over 3.5 | 9% | 0% |
| Failed To Score | 27% | 27% |
Spain W is +481% better in terms of Goals Conceded


| Stat | Spain W | Ukraine W |
|---|---|---|
| Over 0.5 | 36% | 100% |
| Over 1.5 | 0% | 45% |
| Over 2.5 | 0% | 27% |
| Over 3.5 | 0% | 18% |
| Clean Sheet | 63.6% | 0% |
| Match Goals | Spain W | Ukraine W | Average |
|---|---|---|---|
| Over 0.5 | 82% | 100% | 91% |
| Over 1.5 | 64% | 91% | 78% |
| Over 2.5 | 45% | 55% | 50% |
| Over 3.5 | 27% | 36% | 32% |
| Over 4.5 | 0% | 18% | 9% |
| BTTS | 27% | 73% | 50% |
| BTTS & Win | 18% | 27% | 23% |
| BTTS & Draw | 9% | 27% | 18% |
| BTTS & Loss | 0% | 18% | 9% |
| BTTS & Over 2.5 | 18% | 45% | 32% |
| BTTS No & Over 2.5 | 27% | 9% | 18% |
| Stat | Spain W | Ukraine W | Combined |
|---|---|---|---|
| Total Shots / Match | 19.00 | 0.00 | 19.00 |
| Shots On Target / Match | 5.83 | 0.00 | 5.83 |
| Shots Off Target / Match | 13.17 | 0.00 | 13.17 |
| Inside Box / Match | 12.00 | 0.00 | 12.00 |
| Outside Box / Match | 3.67 | 0.00 | 3.67 |
| GK Saves / Match | 2.33 | 0.00 | 2.33 |
| Conversion Rate % | 30.7% | 0.0% | 15.3% |
| Stat | Spain W | Ukraine W | Combined |
|---|---|---|---|
| 1H Total Shots | 3.45 | 0.00 | 3.45 |
| 2H Total Shots | 3.55 | 0.00 | 3.55 |
| 1H Shots On Target | 0.91 | 0.00 | 0.91 |
| 2H Shots On Target | 1.45 | 0.00 | 1.45 |
| Stat | Spain W | Ukraine W | Average |
|---|---|---|---|
| Over 200 Passes | 50% | 0% | 25% |
| Over 250 Passes | 50% | 0% | 25% |
| Over 300 Passes | 50% | 0% | 25% |
| Over 350 Passes | 50% | 0% | 25% |
| Over 400 Passes | 40% | 0% | 20% |
| Over 450 Passes | 40% | 0% | 20% |
| Over 500 Passes | 40% | 0% | 20% |
| Over 550 Passes | 30% | 0% | 15% |
| Over 600 Passes | 30% | 0% | 15% |
| Over 650 Passes | 30% | 0% | 15% |
| Stat | Spain W | Ukraine W | Average |
|---|---|---|---|
| Over 6 | 18% | 0% | 9% |
| Over 7 | 9% | 0% | 5% |
| Over 8 | 9% | 0% | 5% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Spain W | Ukraine W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.18 | 0.00 | 0.09 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.36 | 0.00 | 0.18 |
| 1H Had More Cards % | 20% | 0% | 10% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis