Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, SKU Amstetten has won 3 times, Austria Klagenfurt has won 2 times, and 2 ended in a draw. SKU Amstetten scored 11 goals and Austria Klagenfurt scored 14 goals in these matches.
2. Liga
Recent performance analysis
SKU Amstetten is +25% better in terms of Goals Scored


| Stat | SKU Amstetten | Austria Klagenfurt |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 40% |
SKU Amstetten is +7% better in terms of Goals Conceded


| Stat | SKU Amstetten | Austria Klagenfurt |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | SKU Amstetten | Austria Klagenfurt | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 40% | 10% | 25% |
| Over 4.5 | 30% | 10% | 20% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | SKU Amstetten | Austria Klagenfurt | Combined |
|---|---|---|---|
| Total Shots / Match | 1.40 | 1.71 | 3.11 |
| Shots On Target / Match | 0.70 | 1.14 | 1.84 |
| Shots Off Target / Match | 0.70 | 0.57 | 1.27 |
| Inside Box / Match | 0.90 | 0.29 | 1.19 |
| Outside Box / Match | 0.30 | 0.00 | 0.30 |
| GK Saves / Match | 0.00 | 0.29 | 0.29 |
| Conversion Rate % | 50.0% | 66.7% | 58.3% |
| Stat | SKU Amstetten | Austria Klagenfurt | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | SKU Amstetten | Austria Klagenfurt | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | SKU Amstetten | Austria Klagenfurt | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.20 | 0.00 | 0.10 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis