Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, SKN ST. Polten has won 0 times, WSPG Wels has won 0 times, and 1 ended in a draw. SKN ST. Polten scored 1 goals and WSPG Wels scored 1 goals in these matches.
2. Liga
Recent performance analysis
WSPG Wels is +47% better in terms of Goals Scored


| Stat | SKN ST. Polten | WSPG Wels |
|---|---|---|
| Over 0.5 | 40% | 78% |
| Over 1.5 | 30% | 44% |
| Over 2.5 | 10% | 33% |
| Over 3.5 | 10% | 22% |
| Failed to Score | 60% | 22% |
SKN ST. Polten is +27% better in terms of Goals Conceded


| Stat | SKN ST. Polten | WSPG Wels |
|---|---|---|
| Over 0.5 | 30% | 89% |
| Over 1.5 | 20% | 33% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 70% | 11.1% |
| Match Goals | SKN ST. Polten | WSPG Wels | Average |
|---|---|---|---|
| Over 0.5 | 60% | 100% | 80% |
| Over 1.5 | 50% | 78% | 64% |
| Over 2.5 | 40% | 44% | 42% |
| Over 3.5 | 10% | 33% | 22% |
| Over 4.5 | 0% | 33% | 17% |
| BTTS | 10% | 67% | 39% |
| BTTS & Win | 10% | 33% | 22% |
| BTTS & Draw | 0% | 22% | 11% |
| BTTS & Loss | 0% | 11% | 6% |
| BTTS & Over 2.5 | 10% | 44% | 27% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | SKN ST. Polten | WSPG Wels | Combined |
|---|---|---|---|
| Total Shots / Match | 1.00 | 0.00 | 1.00 |
| Shots On Target / Match | 0.36 | 0.00 | 0.36 |
| Shots Off Target / Match | 0.64 | 0.00 | 0.64 |
| Inside Box / Match | 0.36 | 0.00 | 0.36 |
| Outside Box / Match | 0.27 | 0.00 | 0.27 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 36.0% | 0.0% | 18.0% |
| Stat | SKN ST. Polten | WSPG Wels | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | SKN ST. Polten | WSPG Wels | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | SKN ST. Polten | WSPG Wels | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis