Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Shenyang Urban has won 1 time, Yunnan Yukun has won 1 time, and 0 ended in a draw. Shenyang Urban scored 2 goals and Yunnan Yukun scored 6 goals in these matches.
Super League
Recent performance analysis
Yunnan Yukun is +61% better in terms of Goals Scored


| Stat | Shenyang Urban | Yunnan Yukun |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 50% | 20% |
Shenyang Urban is +58% better in terms of Goals Conceded


| Stat | Shenyang Urban | Yunnan Yukun |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 30% | 70% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 20% | 10% |
| Match Goals | Shenyang Urban | Yunnan Yukun | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 100% | 85% |
| Over 2.5 | 60% | 90% | 75% |
| Over 3.5 | 30% | 50% | 40% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 30% | 70% | 50% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 10% | 30% | 20% |
| BTTS & Over 2.5 | 20% | 70% | 45% |
| BTTS No & Over 2.5 | 40% | 20% | 30% |
| Stat | Shenyang Urban | Yunnan Yukun | Combined |
|---|---|---|---|
| Total Shots / Match | 8.22 | 14.18 | 22.40 |
| Shots On Target / Match | 1.67 | 5.47 | 7.14 |
| Shots Off Target / Match | 6.55 | 8.71 | 15.26 |
| Inside Box / Match | 6.12 | 8.31 | 14.43 |
| Outside Box / Match | 1.50 | 5.62 | 7.12 |
| GK Saves / Match | 1.50 | 2.54 | 4.04 |
| Conversion Rate % | 20.3% | 38.6% | 29.4% |
| Stat | Shenyang Urban | Yunnan Yukun | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 80% | 70% |
| Over 250 Passes | 60% | 80% | 70% |
| Over 300 Passes | 60% | 60% | 60% |
| Over 350 Passes | 60% | 20% | 40% |
| Over 400 Passes | 30% | 10% | 20% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Shenyang Urban | Yunnan Yukun | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Shenyang Urban | Yunnan Yukun | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.30 | 1.30 | 1.30 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis