Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Shamrock Rovers has won 4 times, Galway United has won 0 times, and 5 ended in a draw. Shamrock Rovers scored 7 goals and Galway United scored 3 goals in these matches.
Premier Division
Recent performance analysis
Shamrock Rovers is +30% better in terms of Goals Scored


| Stat | Shamrock Rovers | Galway United |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 30% | 20% |
Shamrock Rovers is +83% better in terms of Goals Conceded


| Stat | Shamrock Rovers | Galway United |
|---|---|---|
| Over 0.5 | 60% | 90% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 10% |
| Match Goals | Shamrock Rovers | Galway United | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 60% | 80% | 70% |
| Over 2.5 | 30% | 50% | 40% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 40% | 70% | 55% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 30% | 50% | 40% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Shamrock Rovers | Galway United | Combined |
|---|---|---|---|
| Total Shots / Match | 12.15 | 10.80 | 22.95 |
| Shots On Target / Match | 4.55 | 3.20 | 7.75 |
| Shots Off Target / Match | 7.60 | 7.60 | 15.20 |
| Inside Box / Match | 7.25 | 6.79 | 14.04 |
| Outside Box / Match | 4.80 | 3.64 | 8.44 |
| GK Saves / Match | 2.05 | 2.50 | 4.55 |
| Conversion Rate % | 37.4% | 29.6% | 33.5% |
| Stat | Shamrock Rovers | Galway United | Combined |
|---|---|---|---|
| 1H Total Shots | 4.70 | 2.80 | 7.50 |
| 2H Total Shots | 5.20 | 3.50 | 8.70 |
| 1H Shots On Target | 2.10 | 0.90 | 3.00 |
| 2H Shots On Target | 2.30 | 1.00 | 3.30 |
| Stat | Shamrock Rovers | Galway United | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 60% | 65% |
| Over 250 Passes | 70% | 40% | 55% |
| Over 300 Passes | 60% | 0% | 30% |
| Over 350 Passes | 60% | 0% | 30% |
| Over 400 Passes | 60% | 0% | 30% |
| Over 450 Passes | 50% | 0% | 25% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 20% | 0% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Shamrock Rovers | Galway United | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Shamrock Rovers | Galway United | Average |
|---|---|---|---|
| 1H Average | 0.50 | 0.40 | 0.45 |
| 2H Average | 1.40 | 0.80 | 1.10 |
| Cards Average | 2.00 | 1.70 | 1.85 |
| 1st Half Cards % | 20% | 20% | 20% |
| 2nd Half Cards % | 30% | 30% | 30% |
Powered by Claude
AI-powered match analysis