All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Shabab Al Ordon vs Al Hussein Head to Head record shows that in the previous 1 meetings, Shabab Al Ordon has won 0 times, Al Hussein has won 1 time, and 0 ended in a draw. Shabab Al Ordon scored 1 goals and Al Hussein scored 5 goals in these matches.
League
Recent performance analysis
Al Hussein is +472% better in terms of Goals Scored


| Stat | Shabab Al Ordon | Al Hussein |
|---|---|---|
| Over 0.5 | 50% | 71% |
| Over 1.5 | 0% | 57% |
| Over 2.5 | 0% | 57% |
| Over 3.5 | 0% | 43% |
| Failed To Score | 50% | 29% |
Al Hussein is +337% better in terms of Goals Conceded


| Stat | Shabab Al Ordon | Al Hussein |
|---|---|---|
| Over 0.5 | 88% | 43% |
| Over 1.5 | 38% | 0% |
| Over 2.5 | 38% | 0% |
| Over 3.5 | 13% | 0% |
| Clean Sheet | 12.5% | 57.1% |
| Match Goals | Shabab Al Ordon | Al Hussein | Average |
|---|---|---|---|
| Over 0.5 | 100% | 86% | 93% |
| Over 1.5 | 63% | 57% | 60% |
| Over 2.5 | 38% | 57% | 48% |
| Over 3.5 | 13% | 43% | 28% |
| Over 4.5 | 13% | 43% | 28% |
| BTTS | 38% | 29% | 34% |
| BTTS & Win | 0% | 29% | 15% |
| BTTS & Draw | 25% | 0% | 13% |
| BTTS & Loss | 13% | 0% | 7% |
| BTTS & Over 2.5 | 13% | 29% | 21% |
| BTTS No & Over 2.5 | 25% | 29% | 27% |
| Stat | Shabab Al Ordon | Al Hussein | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 1.29 | 1.29 |
| Shots On Target / Match | 0.00 | 0.29 | 0.29 |
| Shots Off Target / Match | 0.00 | 1.00 | 1.00 |
| Inside Box / Match | 0.00 | 1.00 | 1.00 |
| Outside Box / Match | 0.00 | 0.29 | 0.29 |
| GK Saves / Match | 0.00 | 1.43 | 1.43 |
| Conversion Rate % | 0.0% | 22.5% | 11.2% |
| Stat | Shabab Al Ordon | Al Hussein | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 14% | 7% |
| Over 250 Passes | 0% | 14% | 7% |
| Over 300 Passes | 0% | 14% | 7% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Shabab Al Ordon | Al Hussein | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Shabab Al Ordon | Al Hussein | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis