Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Shabab Al Ahli Dubai vs Al Nasr Head to Head record shows that in the previous 8 meetings, Shabab Al Ahli Dubai has won 4 times, Al Nasr has won 1 time, and 3 ended in a draw. Shabab Al Ahli Dubai scored 18 goals and Al Nasr scored 13 goals in these matches.
Pro League
Recent performance analysis
Shabab Al Ahli Dubai is +39% better in terms of Goals Scored


| Stat | Shabab Al Ahli Dubai | Al Nasr |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 60% | 43% |
| Over 2.5 | 40% | 14% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 30% | 0% |
Shabab Al Ahli Dubai is +14% better in terms of Goals Conceded


| Stat | Shabab Al Ahli Dubai | Al Nasr |
|---|---|---|
| Over 0.5 | 60% | 86% |
| Over 1.5 | 20% | 29% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 14.3% |
| Match Goals | Shabab Al Ahli Dubai | Al Nasr | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 70% | 86% | 78% |
| Over 2.5 | 60% | 43% | 52% |
| Over 3.5 | 40% | 29% | 35% |
| Over 4.5 | 30% | 14% | 22% |
| BTTS | 50% | 86% | 68% |
| BTTS & Win | 20% | 29% | 25% |
| BTTS & Draw | 20% | 57% | 39% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 40% | 43% | 42% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Shabab Al Ahli Dubai | Al Nasr | Combined |
|---|---|---|---|
| Total Shots / Match | 10.56 | 9.86 | 20.42 |
| Shots On Target / Match | 3.78 | 3.00 | 6.78 |
| Shots Off Target / Match | 6.78 | 6.86 | 13.64 |
| Inside Box / Match | 6.44 | 5.57 | 12.01 |
| Outside Box / Match | 3.44 | 3.57 | 7.01 |
| GK Saves / Match | 0.56 | 3.14 | 3.70 |
| Conversion Rate % | 35.8% | 30.4% | 33.1% |
| Stat | Shabab Al Ahli Dubai | Al Nasr | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 100% | 80% |
| Over 250 Passes | 60% | 100% | 80% |
| Over 300 Passes | 50% | 90% | 70% |
| Over 350 Passes | 20% | 40% | 30% |
| Over 400 Passes | 20% | 30% | 25% |
| Over 450 Passes | 10% | 10% | 10% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Shabab Al Ahli Dubai | Al Nasr | Average |
|---|---|---|---|
| Over 6 | 10% | 29% | 20% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Shabab Al Ahli Dubai | Al Nasr | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.40 | 1.71 | 1.06 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis