All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Sestao River vs Utebo Head to Head record shows that in the previous 3 meetings, Sestao River has won 2 times, Utebo has won 0 times, and 1 ended in a draw. Sestao River scored 2 goals and Utebo scored 0 goals in these matches.
Segunda División RFEF - Group 2
Recent performance analysis
Utebo is +27% better in terms of Goals Scored


| Stat | Sestao River | Utebo |
|---|---|---|
| Over 0.5 | 70% | 82% |
| Over 1.5 | 10% | 27% |
| Over 2.5 | 10% | 9% |
| Over 3.5 | 10% | 9% |
| Failed To Score | 30% | 18% |
Sestao River is +41% better in terms of Goals Conceded


| Stat | Sestao River | Utebo |
|---|---|---|
| Over 0.5 | 60% | 73% |
| Over 1.5 | 30% | 27% |
| Over 2.5 | 0% | 18% |
| Over 3.5 | 0% | 9% |
| Clean Sheet | 40% | 27.3% |
| Match Goals | Sestao River | Utebo | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 70% | 64% | 67% |
| Over 2.5 | 30% | 45% | 38% |
| Over 3.5 | 10% | 27% | 19% |
| Over 4.5 | 0% | 18% | 9% |
| BTTS | 50% | 55% | 53% |
| BTTS & Win | 0% | 18% | 9% |
| BTTS & Draw | 30% | 18% | 24% |
| BTTS & Loss | 20% | 18% | 19% |
| BTTS & Over 2.5 | 20% | 36% | 28% |
| BTTS No & Over 2.5 | 10% | 9% | 10% |
| Stat | Sestao River | Utebo | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Sestao River | Utebo | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sestao River | Utebo | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sestao River | Utebo | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis