Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Sekhukhune United has won 3 times, Kaizer Chiefs has won 4 times, and 2 ended in a draw. Sekhukhune United scored 8 goals and Kaizer Chiefs scored 9 goals in these matches.
Premier Soccer League
Recent performance analysis
Kaizer Chiefs is +67% better in terms of Goals Scored


| Stat | Sekhukhune United | Kaizer Chiefs |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 20% | 10% |
Kaizer Chiefs is +57% better in terms of Goals Conceded


| Stat | Sekhukhune United | Kaizer Chiefs |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 50% |
| Match Goals | Sekhukhune United | Kaizer Chiefs | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 30% | 40% | 35% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Sekhukhune United | Kaizer Chiefs | Combined |
|---|---|---|---|
| Total Shots / Match | 8.29 | 12.86 | 21.15 |
| Shots On Target / Match | 3.00 | 3.57 | 6.57 |
| Shots Off Target / Match | 5.29 | 9.29 | 14.58 |
| Inside Box / Match | 4.50 | 7.29 | 11.79 |
| Outside Box / Match | 3.64 | 5.21 | 8.85 |
| GK Saves / Match | 2.43 | 1.93 | 4.36 |
| Conversion Rate % | 36.2% | 27.8% | 32.0% |
| Stat | Sekhukhune United | Kaizer Chiefs | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 70% | 100% | 85% |
| Over 350 Passes | 60% | 90% | 75% |
| Over 400 Passes | 50% | 60% | 55% |
| Over 450 Passes | 20% | 50% | 35% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sekhukhune United | Kaizer Chiefs | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sekhukhune United | Kaizer Chiefs | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.80 | 1.90 | 1.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis