Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Seattle Sounders has won 2 times, San Jose Earthquakes has won 4 times, and 3 ended in a draw. Seattle Sounders scored 14 goals and San Jose Earthquakes scored 17 goals in these matches.
Major League Soccer
Recent performance analysis
San Jose Earthquakes is +28% better in terms of Goals Scored


| Stat | Seattle Sounders | San Jose Earthquakes |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 50% | 70% |
| Over 2.5 | 30% | 60% |
| Over 3.5 | 10% | 30% |
| Failed to Score | 20% | 10% |
Seattle Sounders is +7% better in terms of Goals Conceded


| Stat | Seattle Sounders | San Jose Earthquakes |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 10% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | Seattle Sounders | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 20% | 50% | 35% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 40% | 50% | 45% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Seattle Sounders | San Jose Earthquakes | Combined |
|---|---|---|---|
| Total Shots / Match | 10.12 | 10.65 | 20.77 |
| Shots On Target / Match | 3.56 | 3.41 | 6.97 |
| Shots Off Target / Match | 6.56 | 7.24 | 13.80 |
| Inside Box / Match | 6.62 | 7.35 | 13.97 |
| Outside Box / Match | 3.12 | 2.88 | 6.00 |
| GK Saves / Match | 3.06 | 2.06 | 5.12 |
| Conversion Rate % | 35.2% | 32.0% | 33.6% |
| Stat | Seattle Sounders | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 90% | 50% | 70% |
| Over 350 Passes | 70% | 40% | 55% |
| Over 400 Passes | 30% | 30% | 30% |
| Over 450 Passes | 30% | 20% | 25% |
| Over 500 Passes | 30% | 10% | 20% |
| Over 550 Passes | 30% | 10% | 20% |
| Over 600 Passes | 20% | 0% | 10% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Seattle Sounders | San Jose Earthquakes | Average |
|---|---|---|---|
| Over 6 | 20% | 40% | 30% |
| Over 7 | 10% | 30% | 20% |
| Over 8 | 10% | 30% | 20% |
| Over 9 | 0% | 30% | 15% |
| Over 10 | 0% | 20% | 10% |
| Over 11 | 0% | 20% | 10% |
| Over 12 | 0% | 20% | 10% |
| Stat | Seattle Sounders | San Jose Earthquakes | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.70 | 1.60 | 1.65 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis