Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Schwarz-Weiß Rehden has won 3 times, Borussia Hildesheim has won 5 times, and 2 ended in a draw. Schwarz-Weiß Rehden scored 13 goals and Borussia Hildesheim scored 17 goals in these matches.
Recent performance analysis
Schwarz-Weiß Rehden is +9% better in terms of Goals Scored


| Stat | Schwarz-Weiß Rehden | Borussia Hildesheim |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 10% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 40% | 30% |
Schwarz-Weiß Rehden is +12% better in terms of Goals Conceded


| Stat | Schwarz-Weiß Rehden | Borussia Hildesheim |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 40% | 30% |
| Over 3.5 | 20% | 20% |
| Clean Sheet | 20% | 30% |
| Match Goals | Schwarz-Weiß Rehden | Borussia Hildesheim | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 30% | 20% | 25% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Stat | Schwarz-Weiß Rehden | Borussia Hildesheim | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Schwarz-Weiß Rehden | Borussia Hildesheim | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Schwarz-Weiß Rehden | Borussia Hildesheim | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Schwarz-Weiß Rehden | Borussia Hildesheim | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis