Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Schalke 04 II has won 2 times, FC Bocholt has won 3 times, and 2 ended in a draw. Schalke 04 II scored 16 goals and FC Bocholt scored 16 goals in these matches.
Regionalliga - West
Recent performance analysis
Schalke 04 II is +66% better in terms of Goals Scored


| Stat | Schalke 04 II | FC Bocholt |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 10% | 10% |
FC Bocholt is +42% better in terms of Goals Conceded


| Stat | Schalke 04 II | FC Bocholt |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 40% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 20% | 30% |
| Match Goals | Schalke 04 II | FC Bocholt | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 80% | 50% | 65% |
| Over 3.5 | 70% | 30% | 50% |
| Over 4.5 | 50% | 20% | 35% |
| BTTS | 80% | 60% | 70% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 70% | 40% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Schalke 04 II | FC Bocholt | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Schalke 04 II | FC Bocholt | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Schalke 04 II | FC Bocholt | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Schalke 04 II | FC Bocholt | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis