We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
Head to Head record shows that in the previous 9 meetings, Sandecja Nowy Sącz has won 0 times, Nieciecza has won 3 times, and 6 ended in a draw. Sandecja Nowy Sącz scored 6 goals and Nieciecza scored 13 goals in these matches.
Recent performance analysis
Nieciecza +11% better in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Sandecja Nowy Sącz | Nieciecza |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 30% |
| Failed to Score | 20% | 30% |
Sandecja Nowy Sącz +79% better in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Sandecja Nowy Sącz | Nieciecza |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 0% | 30% |
| Match Goals | Sandecja Nowy Sącz | Nieciecza | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 40% | 60% | 50% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 40% | 30% | 35% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | Sandecja Nowy Sącz | Nieciecza | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 12.58 | 12.58 |
| Shots On Target / Match | 0.00 | 3.84 | 3.84 |
| Shots Off Target / Match | 0.00 | 8.74 | 8.74 |
| Inside Box / Match | 0.00 | 8.89 | 8.89 |
| Outside Box / Match | 0.00 | 4.17 | 4.17 |
| GK Saves / Match | 0.00 | 3.06 | 3.06 |
| Conversion Rate % | 0.0% | 30.5% | 15.3% |
| Stat | Sandecja Nowy Sącz | Nieciecza | Combined |
|---|---|---|---|
| 1H Total Shots | 0.00 | 0.40 | 0.40 |
| 2H Total Shots | 0.00 | 0.60 | 0.60 |
| 1H Shots On Target | 0.00 | 0.10 | 0.10 |
| 2H Shots On Target | 0.00 | 0.30 | 0.30 |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | Sandecja Nowy Sącz | Nieciecza | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 70% | 35% |
| Over 250 Passes | 0% | 70% | 35% |
| Over 300 Passes | 0% | 70% | 35% |
| Over 350 Passes | 0% | 40% | 20% |
| Over 400 Passes | 0% | 20% | 10% |
| Over 450 Passes | 0% | 20% | 10% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | Sandecja Nowy Sącz | Nieciecza | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sandecja Nowy Sącz | Nieciecza | Average |
|---|---|---|---|
| Cards Average | 0.00 | 1.50 | 0.75 |