Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, San Jose Earthquakes has won 5 times, Vancouver Whitecaps has won 3 times, and 2 ended in a draw. San Jose Earthquakes scored 13 goals and Vancouver Whitecaps scored 14 goals in these matches.
Major League Soccer
Recent performance analysis
San Jose Earthquakes is +4% better in terms of Goals Scored


| Stat | San Jose Earthquakes | Vancouver Whitecaps |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 70% | 70% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 30% | 20% |
| Failed to Score | 10% | 20% |
Vancouver Whitecaps is +19% better in terms of Goals Conceded


| Stat | San Jose Earthquakes | Vancouver Whitecaps |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | San Jose Earthquakes | Vancouver Whitecaps | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 60% | 80% | 70% |
| Over 3.5 | 50% | 40% | 45% |
| Over 4.5 | 40% | 30% | 35% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 50% | 30% | 40% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 10% | 40% | 25% |
| Stat | San Jose Earthquakes | Vancouver Whitecaps | Combined |
|---|---|---|---|
| Total Shots / Match | 10.65 | 14.50 | 25.15 |
| Shots On Target / Match | 3.41 | 5.19 | 8.60 |
| Shots Off Target / Match | 7.24 | 9.31 | 16.55 |
| Inside Box / Match | 7.35 | 10.00 | 17.35 |
| Outside Box / Match | 2.88 | 3.86 | 6.74 |
| GK Saves / Match | 2.06 | 1.71 | 3.77 |
| Conversion Rate % | 32.0% | 35.8% | 33.9% |
| Stat | San Jose Earthquakes | Vancouver Whitecaps | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 100% | 90% |
| Over 250 Passes | 80% | 100% | 90% |
| Over 300 Passes | 30% | 100% | 65% |
| Over 350 Passes | 20% | 100% | 60% |
| Over 400 Passes | 10% | 100% | 55% |
| Over 450 Passes | 10% | 100% | 55% |
| Over 500 Passes | 0% | 70% | 35% |
| Over 550 Passes | 0% | 30% | 15% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | San Jose Earthquakes | Vancouver Whitecaps | Average |
|---|---|---|---|
| Over 6 | 10% | 20% | 15% |
| Over 7 | 10% | 10% | 10% |
| Over 8 | 10% | 10% | 10% |
| Over 9 | 10% | 10% | 10% |
| Over 10 | 10% | 10% | 10% |
| Over 11 | 10% | 0% | 5% |
| Over 12 | 10% | 0% | 5% |
| Stat | San Jose Earthquakes | Vancouver Whitecaps | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.00 | 1.70 | 1.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis