All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
San Diego vs Portland Timbers Head to Head record shows that in the previous 5 meetings, San Diego has won 3 times, Portland Timbers has won 1 time, and 1 ended in a draw. San Diego scored 10 goals and Portland Timbers scored 4 goals in these matches.
Major League Soccer
Recent performance analysis
San Diego is +4% better in terms of Goals Scored


| Stat | San Diego | Portland Timbers |
|---|---|---|
| Over 0.5 | 73% | 73% |
| Over 1.5 | 47% | 53% |
| Over 2.5 | 27% | 27% |
| Over 3.5 | 13% | 7% |
| Failed To Score | 27% | 27% |
San Diego is +22% better in terms of Goals Conceded


| Stat | San Diego | Portland Timbers |
|---|---|---|
| Over 0.5 | 67% | 73% |
| Over 1.5 | 47% | 60% |
| Over 2.5 | 27% | 40% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 33.3% | 26.7% |
| Match Goals | San Diego | Portland Timbers | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 73% | 73% | 73% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 47% | 60% | 54% |
| Over 4.5 | 27% | 47% | 37% |
| BTTS | 40% | 67% | 54% |
| BTTS & Win | 13% | 20% | 17% |
| BTTS & Draw | 13% | 20% | 17% |
| BTTS & Loss | 13% | 27% | 20% |
| BTTS & Over 2.5 | 40% | 60% | 50% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | San Diego | Portland Timbers | Combined |
|---|---|---|---|
| Total Shots / Match | 11.86 | 9.17 | 21.03 |
| Shots On Target / Match | 4.86 | 3.83 | 8.69 |
| Shots Off Target / Match | 7.00 | 5.34 | 12.34 |
| Inside Box / Match | 8.00 | 5.55 | 13.55 |
| Outside Box / Match | 3.00 | 2.82 | 5.82 |
| GK Saves / Match | 3.77 | 3.82 | 7.59 |
| Conversion Rate % | 41.0% | 41.8% | 41.4% |
| Stat | San Diego | Portland Timbers | Combined |
|---|---|---|---|
| 1H Total Shots | 2.87 | 2.27 | 5.14 |
| 2H Total Shots | 3.93 | 2.27 | 6.20 |
| 1H Shots On Target | 1.07 | 1.07 | 2.14 |
| 2H Shots On Target | 1.80 | 0.93 | 2.73 |
| Stat | San Diego | Portland Timbers | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 70% | 85% |
| Over 250 Passes | 100% | 70% | 85% |
| Over 300 Passes | 90% | 50% | 70% |
| Over 350 Passes | 90% | 40% | 65% |
| Over 400 Passes | 70% | 30% | 50% |
| Over 450 Passes | 70% | 20% | 45% |
| Over 500 Passes | 70% | 10% | 40% |
| Over 550 Passes | 60% | 0% | 30% |
| Over 600 Passes | 40% | 0% | 20% |
| Over 650 Passes | 40% | 0% | 20% |
| Stat | San Diego | Portland Timbers | Average |
|---|---|---|---|
| Over 6 | 33% | 7% | 20% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 13% | 0% | 7% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | San Diego | Portland Timbers | Average |
|---|---|---|---|
| 1H Cards Avg | 0.33 | 0.27 | 0.30 |
| 2H Cards Avg | 1.20 | 0.60 | 0.90 |
| Total Cards Avg | 1.73 | 1.47 | 1.60 |
| 1H Had More Cards % | 7% | 0% | 4% |
| 2H Had More Cards % | 33% | 7% | 20% |
Powered by Claude
AI-powered match analysis