Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Salisbury United has won 2 times, Adelaide Victory has won 0 times, and 0 ended in a draw. Salisbury United scored 7 goals and Adelaide Victory scored 2 goals in these matches.
South Australia State League 1
Recent performance analysis
Adelaide Victory is +40% better in terms of Goals Scored


| Stat | Salisbury United | Adelaide Victory |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 40% | 30% |
Adelaide Victory is +25% better in terms of Goals Conceded


| Stat | Salisbury United | Adelaide Victory |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 10% | 30% |
| Match Goals | Salisbury United | Adelaide Victory | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 40% | 80% | 60% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 30% | 10% | 20% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 10% | 50% | 30% |
| Stat | Salisbury United | Adelaide Victory | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Salisbury United | Adelaide Victory | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Salisbury United | Adelaide Victory | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Salisbury United | Adelaide Victory | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis